Name: | Abraham Gonzalez Intl (CJS) |
---|---|
ICAO: | MMCS |
City: | Ciudad Juarez |
Country: | Mexico |
Type: | Medium airport |
Altitude: | 3,903 ft |
Transition Altitude: | 18,500 ft |
Local time: | 05:19 25JAN25 |
From | Pilot | At | |
---|---|---|---|
MMMY | Eddie C | 17DEC24 0113Z | |
MMMY | Anonymous | 02DEC24 2305Z | |
MMTJ | Eddie C | 02DEC24 0535Z | |
KGNT | Capt TX | 01DEC24 2356Z | |
MMLO | Anonymous | 30NOV24 2141Z | |
4AC | Olivier Boigelot | 16NOV24 1549Z | |
MMMZ | Eddie C | 20OCT24 0046Z | |
5T6 | Anonymous | 27JUL24 0143Z | |
MMTC | Anonymous | 11JUN24 0039Z | |
MMPR | Erick Ceja | 05JUN24 2116Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TA41 | Thomason General Hospital | 15 km | |
TX44 | Sierra Medical Center | 16 km | |
TA76 | Reddington Building | 17 km | |
KELP | El Paso Intl (ELP) | El Paso , Texas | 20 km |
T27 | Horizon | El Paso , Texas | 20 km |
TS59 | Bear | 24 km | |
KBIF | Biggs AAF (BIF) | Ft Bliss , Texas | 24 km |
E35 | Fabens | Fabens , Texas | 30 km |
TA50 | Cielo Dorado Estates | Santa Teresa-El Paso , Texas | 36 km |
KDNA | Dona Ana Co At Santa Teresa | Santa Teresa , New Mexico | 38 km |
5T6 | Dona Ana Co At Santa Teresa | Santa Teresa , New Mexico | 38 km |
KWSD | Condron AAF | White Sands , New Mexico | 78 km |
WSD | Condron AAF | White Sands , New Mexico | 78 km |
MMMK | El Preson Airport | Miguel Ahumada | 79 km |
KLRU | Las Cruces Intl (LRU) | Las Cruces , New Mexico | 86 km |
NM79 | Shoestring Ranch | Organ , New Mexico | 93 km |
KHOS | Homestead Meadows South Airport | Homestead Meadows South | 94 km |
NM13 | Burris E Station | Las Cruces , New Mexico | 99 km |
0NM2 | Waids Airpark | Organ , New Mexico | 99 km |
NM14 | Burris e Ranch | Las Cruces , New Mexico | 111 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 8,830 | 027° | Asphalt | N/A | N/A | N/A | N/A |
14 | 5,712 | 145° | Asphalt | N/A | N/A | N/A | N/A |
21 | 8,830 | 207° | Asphalt | N/A | N/A | N/A | N/A |
32 | 5,712 | 325° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.900 |
---|---|
Tower: | 118.900 |
Approach: | 119.900 |
Departure: | 119.900 |
Noticed any data issues? Please report them so we can fix them!