Name: | Pachuca (PCA) |
---|---|
ICAO: | MMPC |
City: | Pachuca |
Country: | Mexico |
Type: | Small airport |
Altitude: | 7,598 ft |
Transition Altitude: | Unknown |
Local time: | 08:08 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MMMX | FierceWolf | 04SEP24 2027Z | |
MM28 | Mike Papa | 23JUN24 1006Z | |
MMMM | tommaGT | 11JUN24 1950Z | |
KSMO | Hebert Naranjo | 02JUN24 0650Z | |
MMPC | Megaxenon | 29APR24 1641Z | |
MMVA | Mark Gee | 22MAR24 2214Z | |
Unknown | Mark Gee | 10JAN24 2307Z | |
MMSG | Mark Gee | 10JAN24 2229Z | |
MMCX | Alex | 31DEC23 1409Z | |
MMQT | Hebert Naranjo | 28DEC23 0739Z |
To | Pilot | At | |
---|---|---|---|
MMMX | Mike Papa | 24JUN24 1352Z | |
MMQT | DeviousFusion | 29APR24 2354Z | |
MMQT | Phil Aldok | 29APR24 2042Z | |
MMQT | Jingle2607 | 29APR24 1933Z | |
MMQT | Toommy | 29APR24 1713Z | |
MMPC | Megaxenon | 29APR24 1641Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MM28 | Tizayuca | Tizayuca | 28 km |
MMYK | Cap. Juan De Dios Ortiz Airfield | San Pablo Ixquitlan | 41 km |
MMSM | Base Aérea De Santa Lucía | 43 km | |
MM61 | Ixmiquilpan | Ixmiquilpan | 67 km |
MMLN | Rancho Lanzarote Airport | Loma De San Jose | 72 km |
MMJC | Atizapan De Zaragoza (JJC) | Atizapan De Zaragoza | 77 km |
MMMX | Lic Benito Juarez Intl (MEX) | Mexico City | 77 km |
MGO1 | Molango | Molango | 79 km |
MMTA | Tlaxcala (TXA) | Tlaxcala | 87 km |
MMTW | Aerolandia Airport | Tlaxco | 91 km |
MMLL | Hacienda Panoaya Airfield | La Colonia | 103 km |
MMPB | Hermanos Serdan Intl (PBC) | Puebla | 110 km |
MMTO | Lic Adolfo Lopez Mateos Intl (TLC) | Toluca | 116 km |
MMXJ | Acocotla Airport | Santa Ana Coatepec | 140 km |
MMCB | Gen Mariano Matamoros (CVJ) | Cuernavaca | 146 km |
MMSZ | Loma Roja Airport | San Jose Ozumba | 147 km |
MMJL | Pista de Jalpan | Jalpan | 149 km |
MMPA | Tajin (PAZ) | Poza Rica Tuxpan | 150 km |
MMUK | Cuautla de Huitzililla Airport | San Juan Ahuehueyo | 153 km |
MXBH | Los Pipos Airport | Agua Dulce | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,906 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,906 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.900 |
---|
Noticed any data issues? Please report them so we can fix them!