Name: | Lorenz |
---|---|
ICAO: | MN11 |
City: | Benson , Minnesota |
Country: | United States |
Type: | Small airport |
Altitude: | 1,050 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:12 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KBBB | Benson Mun (BBB) | Benson , Minnesota | 9 km |
23Y | Murdock Mun | Murdock , Minnesota | 14 km |
73MN | Paynes | Degraff , Minnesota | 18 km |
MY19 | Schwenk | Murdock , Minnesota | 19 km |
2MN1 | Winter Strip | Gluek , Minnesota | 29 km |
MY58 | Home-Base | Holloway , Minnesota | 30 km |
6MN2 | Browns Private | Hancock , Minnesota | 33 km |
D32 | Starbuck Mun | Starbuck , Minnesota | 33 km |
KAQP | Appleton Mun | Appleton , Minnesota | 37 km |
66MN | Howards | Clara City , Minnesota | 37 km |
KBDH | Willmar Mun-Rice | Willmar , Minnesota | 38 km |
KMVE | Montevideo-Chippewa Co | Montevideo , Minnesota | 39 km |
6D1 | Brooten Mun | Brooten , Minnesota | 40 km |
KGHW | Glenwood Mun | Glenwood , Minnesota | 42 km |
KMOX | Morris Mun | Morris , Minnesota | 44 km |
KGRU | Granite Falls Airport | Granite Falls | 54 km |
KDAS | Dawson Airport | Dawson | 56 km |
7MN0 | Johnson Private | Sacred Heart , Minnesota | 57 km |
MN04 | Aggies Landing | Alexandria , Minnesota | 57 km |
09MN | W Johnson Field | Hazel Run , Minnesota | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,600 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,600 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!