Name: | Coronel Raul Arias Espinoza |
---|---|
ICAO: | MPRA |
City: | |
Country: | Panama |
Type: | Unknown |
Altitude: | 36 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MPMG | The Mature Simmer | 16OCT24 1636Z | |
MPMG | Niels1501 | 30AUG24 1912Z | |
MPTO | Alex | 08JUN24 1806Z | |
MPEJ | Papa Bill | 09DEC23 1615Z | |
MPEJ | Examined Broom 61 | 09DEC23 1615Z | |
MPHO | Hot_Pants On-Fire | 09DEC23 1613Z | |
MPMG | Kim_Snede65 | 03DEC23 0716Z | |
SKRG | Hurrikane Alpha | 10NOV23 0212Z | |
MPMG | 6 Knots (Ciaran) | 20OCT23 0848Z | |
MPMG | DadInCommand | 19OCT23 1506Z |
To | Pilot | At | |
---|---|---|---|
MP26 | Alex | 08JUN24 1815Z | |
MPTO | Hurrikane Alpha | 27DEC23 0039Z | |
MPEJ | Examined Broom 61 | 10DEC23 1849Z | |
MP26 | Captain Butters | 28FEB23 1945Z | |
MPMG | Captain Butters | 02OCT22 0053Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MPCS | Contadora Airport | Contadora | 12 km |
IVI | Viveros Island Airport | San Miguel | 18 km |
MPSN | San Miguel Airport | San Miguel | 22 km |
MPFE | Fernando Eleta | 26 km | |
SIC | San José Island Airport | La Esmeralda | 41 km |
MP26 | Punta Cocos | Punta Cocos | 47 km |
MPPS | La Joya Airport | Paso Blanco | 61 km |
MPTO | Tocumen Intl (PTY) | Panama City | 62 km |
MPMG | Marcos A Gelabert Intl (PAC) | Panama City | 69 km |
MPHO | Howard AFB (HOW) | Balboa | 69 km |
MPPA | Howard AFB | Balboa | 70 km |
ZC03 | Panama Canal Carrier | Panama Canal | 70 km |
MPCL | Calzada Larga | Calzada Larga | 82 km |
MP23 | Calzada Larga | Calzada Larga | 82 km |
MPTU | Mandinga Airport | Tubuala | 92 km |
MPRS | Carti Sugdup Airport | Carti Sugdup | 92 km |
MPMF | Pueblo Nuevo Airport | Pueblo Nuevo | 93 km |
MPCM | Chame | Chame | 94 km |
MP24 | Chame | Chame | 94 km |
GHE | Garachiné Airport | Garachine | 96 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,289 | 176° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,289 | 356° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 132.200 |
---|
Noticed any data issues? Please report them so we can fix them!