Name: | Jose Maria Cordova (MDE) |
---|---|
ICAO: | SKRG |
City: | Rionegro |
Country: | Colombia |
Type: | Medium airport |
Altitude: | 7,023 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SKLC | Nbrich1 | 16DEC24 2232Z | |
MROC | RP1 | 15DEC24 1836Z | |
TJSJ | Anonymous | 15DEC24 1728Z | |
MDPC | Ted | 13DEC24 2332Z | |
SKBO | Jesus David Enamorado Rios | 11DEC24 1753Z | |
SKBG | Andy Meran | 10DEC24 0117Z | |
Unknown | Anonymous | 09DEC24 1245Z | |
SKCC | Andy Meran | 09DEC24 0326Z | |
SKCC | Andy Meran | 08DEC24 2340Z | |
SPJC | PilotMartin | 08DEC24 1541Z |
To | Pilot | At | |
---|---|---|---|
SKBG | Abdon Almonacid | 16DEC24 0200Z | |
SKBG | Jesus David Enamorado Rios | 16DEC24 0142Z | |
SEQM | Camilo Guzmán Hernández | 13DEC24 2219Z | |
SVMI | VAF256 Bruno | 13DEC24 1727Z | |
MMUN | PilotMartin | 13DEC24 1645Z | |
KFLL | PilotMartin | 10DEC24 1633Z | |
MDSD | Andy Meran | 10DEC24 0405Z | |
SKBG | Andy Meran | 09DEC24 2346Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKMD | Olaya Herrera (EOH) | Medellin | 19 km |
SKAT | Rancho Ae Airport | Antioquia | 58 km |
SKUR | Urrao Airport | Urrao | 81 km |
SKPN | Puerto Nare | Puerto Nare | 92 km |
SKPY | Puerto Perales Airport | Puerto Boyaca | 96 km |
SKFO | El Plateado Airport | Frontino | 102 km |
SKVL | Velasquez | Velasquez | 110 km |
SKPQ | German Olano AB | Palanquero | 114 km |
SKIT | La Providencia Airport | Ituango | 116 km |
SKPR | Puerto Berrio (PBE) | Puerto Berrio | 116 km |
SKKU | La Dorada Airport | La Dorada | 118 km |
SKQU | Mariquita (MQU) | Mariquita | 121 km |
SKOT | Otu (OTU) | Remedios | 122 km |
SKMZ | La Nubia (MZL) | Manizales | 126 km |
SKHO | GanaderÃa Airport | Honda | 132 km |
SKUI | Carano (UIB) | Quibdo | 144 km |
SKLW | Ingenio Risaralda Airport | La Virginia | 151 km |
SKFR | Furatena | Quipama | 154 km |
SKPE | Matecana (PEI) | Pereira | 154 km |
SKKR | Lerida Airport | Lerida | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 11,537 | 185° | Concrete | N/A | N/A | N/A | N/A |
36 | 11,537 | 005° | Concrete | 110.900 | 005 | IMDE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.600 |
Approach: | 121.100 |
Departure: | 121.100 |
Noticed any data issues? Please report them so we can fix them!