Name: | Harrison |
---|---|
ICAO: | MU33 |
City: | Hurdland , Missouri |
Country: | United States |
Type: | Small airport |
Altitude: | 860 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:18 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0MO6 | Hall | Edina , Missouri | 6 km |
2MO6 | Hunziker | Hurdland , Missouri | 7 km |
4MO3 | Schneider Field | La Plata , Missouri | 17 km |
KIRK | Kirksville Regl (IRK) | Kirksville , Missouri | 19 km |
0MO5 | Joe D Lewis | Edina , Missouri | 20 km |
7MO9 | Palmer | Plevna , Missouri | 20 km |
76MO | Walnut Creek | Elmer , Missouri | 34 km |
6K2 | Shelby Co | Shelbyville , Missouri | 37 km |
MO09 | Sharpe Farms | Lewistown , Missouri | 38 km |
MO42 | Wileys Air Strip | Gorin , Missouri | 39 km |
K89 | Macon-Fower Meml | Macon , Missouri | 41 km |
15MO | Applegate | Queen City , Missouri | 41 km |
03D | Memphis Meml | Memphis , Missouri | 42 km |
MO82 | Howard | Gorin , Missouri | 43 km |
1MO7 | Hines | Gorin , Missouri | 43 km |
06K | Phillips Airport | Lewistown , Missouri | 45 km |
5MO9 | Oak Ridge Farms | New Boston , Missouri | 47 km |
78MO | Staggs | Ewing , Missouri | 54 km |
4MO2 | Newcomb Hereford Ranch | Lancaster , Missouri | 54 km |
6M6 | Lewis Co Regl | Monticello , Missouri | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,000 | 030° | Grass | N/A | N/A | N/A | N/A |
21 | 2,000 | 210° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!