Name: | Orestes Acosta (MOA) |
---|---|
ICAO: | MUMO |
City: | Moa |
Country: | Cuba |
Type: | Medium airport |
Altitude: | 16 ft |
Transition Altitude: | Unknown |
Local time: | 09:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MUBA | Adam John | 09DEC24 0030Z | |
MYIG | OneToBeamUp | 06NOV24 1823Z | |
MUHG | Carlo | 12JUN24 0629Z | |
MUGT | Carlo | 12JUN24 0303Z | |
MUGT | Carlo | 12JUN24 0101Z | |
MUBA | frankbuijck | 11JUN24 0647Z | |
MUBA | Ariam Delgado | 22MAY24 1053Z | |
MYIG | VGSTRAT | 12MAY24 1043Z | |
MUCU | Ariam Delgado | 10MAR24 1916Z | |
MUMO | HEV111 | 14FEB24 1954Z |
To | Pilot | At | |
---|---|---|---|
MUGV | OneToBeamUp | 07NOV24 1644Z | |
MUCU | Carlo | 12JUN24 0332Z | |
MUHG | Carlo | 12JUN24 0136Z | |
MUHG | Ariam Delgado | 22MAY24 1325Z | |
MUGV | VGSTRAT | 12MAY24 1123Z | |
MUGT | Ariam Delgado | 14MAR24 1426Z | |
MUMO | HEV111 | 14FEB24 1954Z | |
MUCU | Ariam Delgado | 07FEB24 1835Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MUBA | Gustavo Rizo (BCA) | Baracoa | 54 km |
MUNC | Nicaro | Nicaro | 64 km |
MUGT | Mariana Grajales (GAO) | Guantanamo | 68 km |
MUBC | Imias Airport | Baracoa | 71 km |
MUBN | Preston Airport | Banes | 77 km |
MUGM | Guantanamo Bay NAS (NBW) | Guantanamo Bay | 88 km |
MUGV | Guardalavaca | Guardalavaca | 106 km |
MUCT | Los Mangos de Baragua Airport | Cueto | 113 km |
MUCU | Antonio Maceo Intl (SCU) | Santiago De Cuba | 122 km |
MUUR | San German Airport | Urbano Noris | 125 km |
MUCR | Altagracia Airport | Contramaestre | 133 km |
MYIG | Inagua (IGA) | Great Inagua I | 135 km |
MUHG | Frank Pais (HOG) | Holguin | 145 km |
MUCG | Delicias South Airport | Cacocum | 151 km |
MUJE | Lora Airport | Jesus Menendez | 165 km |
MUBY | Carlos M De Cespedes (BYM) | Bayamo | 179 km |
MYXY | Duncan Town | Ragged Island | 189 km |
MYRD | Duncan Town | Ragged Island | 189 km |
MURI | Bayamo Northwest Airport | Rio Cauto | 196 km |
MUBM | Caio Voisan Airport | Bayamo | 197 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 6,107 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 6,107 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.400 |
---|---|
Tower: | 123.400 |
Approach: | 119.400 |
Departure: | 119.400 |
Noticed any data issues? Please report them so we can fix them!