Name: | Little Whale Cay |
---|---|
ICAO: | MYZ3 |
Also known as: |
|
City: | Berry Islands |
Country: | Bahamas, The |
Type: | Small airport |
Altitude: | 5 ft |
Transition Altitude: | Unknown |
Local time: | 07:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
MYX4 | slyfox-Bert | 12JUL24 0949Z | |
MYX4 | StickFigure_ | 14JUN24 0352Z | |
MYBC | Montero Cooper | 30JUL22 0059Z | |
MYX4 | Carlos/Giancarla Ross (AnimeBirder) | 24JUL22 0426Z | |
MYNN | Vladyi | 15AUG21 1858Z | |
MYBC | MarioH99 | 23JAN21 2107Z | |
MYBC | Anonymous | 18DEC20 0029Z | |
MYX4 | Raceman95 | 19OCT20 2246Z | |
MYNN | Vladyi | 19NOV18 2116Z | |
MYX4 | Anonymous | 07AUG18 2141Z |
To | Pilot | At | |
---|---|---|---|
5A9 | Bobo | 08DEC24 2312Z | |
MYBG | slyfox-Bert | 12JUL24 1003Z | |
MYBC | StickFigure_ | 14JUN24 0358Z | |
MYGF | Montero Cooper | 30JUL22 0131Z | |
MYBG | Carlos/Giancarla Ross (AnimeBirder) | 24JUL22 0431Z | |
MYAK | Maurice (wackomoe) Hachey | 01JUN22 1330Z | |
MYNN | MarioH99 | 23JAN21 2123Z | |
MYBC | Raceman95 | 19OCT20 2301Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYX4 | Big Whale Cay | Big Whale Cay | 6 km |
MYBC | Chub Cay Intl (CCZ) | Berry Island | 12 km |
MYBG | Great Harbour Cay (GHC) | Berry Island | 35 km |
MYX5 | Cistern Cay | Cistern Cay | 40 km |
MYAN | San Andros (SAQ) | Andros I | 52 km |
MYNN | Nassau Intl (NAS) | Nassau | 54 km |
MYX6 | Oakes Field | Nassau | 61 km |
MYAS | Sandy Point Apt | Abaco Island | 72 km |
MYXB | Castaway Cay | Castaway Cay | 76 km |
MYAF | Andros Town Intl (ASD) | Andros Island | 82 km |
MYAO | Mores Island | Mores Island | 99 km |
MYEH | North Eleuthera (ELH) | Eleuthera I | 108 km |
MYAB | Bain (MAY) | Andros I | 129 km |
MYXZ | Deep Water Cay | Deep Water Cay | 133 km |
MYEN | Norman'S Cay | 134 km | |
MYXG | Norman Cay | Norman Cay | 134 km |
MYAM | Marsh Harbour (MHH) | Marsh Harbour | 137 km |
MYAK | Congo Town (COX) | Andros I | 144 km |
MYEM | Governors Harbour (GHB) | Eleuthera I | 145 km |
MYBO | Ocean Cay Airport | Alice Town | 145 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
0 | 000° | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!