Name: | Roosevelt Meml |
---|---|
ICAO: | 5A9 |
City: | Warm Springs , Georgia |
Country: | United States |
Type: | Unknown |
Altitude: | 880 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:33 25JAN25 |
From | Pilot | At | |
---|---|---|---|
MYZ3 | Bobo | 08DEC24 2312Z | |
KCSG | Josh Flynn | 03JUN24 1805Z | |
GA67 | Raouf Rizk | 26SEP23 1646Z | |
11J | Bobo | 08JUN23 1347Z | |
1GE2 | Cave Johnson | 27NOV22 0150Z | |
KATL | Anonymous | 20NOV18 2233Z | |
KVDI | Daniel Skidmore | 13JAN18 1900Z | |
4J1 | Daniel Skidmore | 28DEC17 2148Z | |
KGEV | Daniel Skidmore | 24NOV17 0508Z |
To | Pilot | At | |
---|---|---|---|
KCSG | Josh Flynn | 03JUN24 1826Z | |
KMUL | Anonymous | 06OCT23 0957Z | |
KPMU | Bobo | 08JUN23 1520Z | |
KTYY | Cave Johnson | 22JUL22 2337Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7GE7 | Brandt Fld | Greenville , Georgia | 13 km |
1GE2 | C and W Air Park | Woodland , Georgia | 17 km |
6GE2 | Rainbow Field | Woodland , Georgia | 18 km |
KPIM | Callaway Gardens-Harris Co (PIM) | Pine Mountain , Georgia | 21 km |
1GE9 | Bowicks Landing | Waverly Hall , Georgia | 24 km |
2GA5 | Windrift Aerodrome | Concord , Georgia | 27 km |
1GA2 | Flying N Estates | Luthersville , Georgia | 28 km |
7GA7 | Paraguins Perch | 28 km | |
GA74 | Takle Field | Concord , Georgia | 28 km |
6GE4 | M K Field | Grantville | 29 km |
4GA1 | Thacker Field | Concord , Georgia | 30 km |
GA68 | Flying h Ranch | Concord , Georgia | 30 km |
88GA | Beaver Creek | Concord , Georgia | 30 km |
6GA1 | Fagundes Field | Haralson , Georgia | 31 km |
GA75 | Meadowlark | Concord , Georgia | 31 km |
GA08 | Jumpin J | Talbotton , Georgia | 32 km |
1GE5 | Flying D | Concord , Georgia | 33 km |
GA73 | Shade Tree | Concord , Georgia | 34 km |
GA29 | B and L Strip | Hollonville , Georgia | 34 km |
GA10 | Ridgeview Farm | Zebulon , Georgia | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,000 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,000 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!