Name: | Lower Creek |
---|---|
ICAO: | NC27 |
City: | Lenoir , North Carolina |
Country: | United States |
Type: | Small airport |
Altitude: | 1,195 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:43 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KHKY | JacobRhyne | 08OCT22 2202Z | |
KUKF | JacobRhyne | 08OCT22 2031Z | |
NC14 | Anonymous | 15JUL21 1616Z |
To | Pilot | At | |
---|---|---|---|
KHKY | JacobRhyne | 09OCT22 0322Z | |
KHKY | JacobRhyne | 08OCT22 2043Z | |
KHKY | Anonymous | 15JUL21 1957Z |
ICAO | Name | Location | Distance |
---|---|---|---|
18NC | Lanni Field | Lenoir , North Carolina | 13 km |
KMRN | Morganton-Lenoir (MRN) | Morganton , North Carolina | 18 km |
KBEY | Bethlehem Airport | Bethlehem | 19 km |
KHKY | Hickory Regl (HKY) | Hickory , North Carolina | 24 km |
KBEX | Bethlehem Airport | Bethlehem | 26 km |
NC2 | Taylorsville | Taylorsville | 26 km |
NR04 | Southern Skies | Taylorsville | 29 km |
NC14 | Boone Inc | Boone , North Carolina | 31 km |
6NC4 | Brown | Taylorsville , North Carolina | 32 km |
NC52 | Silver Creek | Morganton , North Carolina | 32 km |
NC59 | Alexander County | Taylorsville , North Carolina | 33 km |
NC58 | Gryder-Teague | Taylorsville , North Carolina | 33 km |
E40 | Wilsons | Hickory , North Carolina | 35 km |
3NC0 | Clyde Valley | Morganton , North Carolina | 35 km |
3NC5 | Flying Bj | Stony Point , North Carolina | 41 km |
NC07 | Charles A Cannon Jr Memorial Hospital | 41 km | |
KMOU | Stieger Field | Mountain View | 41 km |
NC06 | Elk River | Banner Elk , North Carolina | 44 km |
7A8 | Avery Co | Spruce Pine , North Carolina | 45 km |
NC15 | Raeford Rhyne Airpark | Statesville , North Carolina | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,200 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 3,200 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!