Name: | Morganton-Lenoir (MRN) |
---|---|
ICAO: | KMRN |
FAA Code: | MRN |
City: | Morganton , North Carolina |
Country: | United States |
Type: | Small airport |
Altitude: | 1,270 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KLKR | Twin Wheels | 09DEC24 1618Z | |
KLKR | Bobo | 07DEC24 1422Z | |
KMRN | Kev Sim Corner | 29SEP24 0346Z | |
KAVL | Kev Sim Corner | 29SEP24 0339Z | |
KHKY | Kev Sim Corner | 27SEP24 0103Z | |
KECP | Jahdoh | 19DEC23 2133Z | |
KRKW | Quasar Core | 25AUG23 2024Z | |
22W | Anonymous | 16MAY23 0157Z | |
2NC0 | Hurrikane Alpha | 15APR23 1609Z | |
2NC0 | Ronald | 17SEP22 1744Z |
To | Pilot | At | |
---|---|---|---|
2NC0 | Dexter Murray | 18NOV24 2357Z | |
KMRN | Kev Sim Corner | 29SEP24 0346Z | |
NC52 | Kev Sim Corner | 27SEP24 0108Z | |
NC14 | Anonymous | 16MAY23 0224Z | |
2NC0 | Hurrikane Alpha | 15APR23 1822Z | |
0A9 | Chris Koetters | 08OCT22 1936Z | |
KCLT | JacobRhyne | 29AUG22 0015Z | |
KHKY | Anonymous | 12AUG22 2237Z | |
KCRE | Anonymous | 24NOV21 1458Z | |
KHKY | Anonymous | 13AUG21 1510Z |
ICAO | Name | Location | Distance |
---|---|---|---|
18NC | Lanni Field | Lenoir , North Carolina | 8 km |
NC52 | Silver Creek | Morganton , North Carolina | 15 km |
3NC0 | Clyde Valley | Morganton , North Carolina | 17 km |
NC27 | Lower Creek | Lenoir , North Carolina | 18 km |
KHKY | Hickory Regl (HKY) | Hickory , North Carolina | 22 km |
KBEY | Bethlehem Airport | Bethlehem | 27 km |
6NR6 | Patton Valley | Glen Alpine | 29 km |
E40 | Wilsons | Hickory , North Carolina | 30 km |
KMOU | Stieger Field | Mountain View | 32 km |
KBEX | Bethlehem Airport | Bethlehem | 34 km |
7A8 | Avery Co | Spruce Pine , North Carolina | 37 km |
9A9 | Shiflet | Marion , North Carolina | 38 km |
NC2 | Taylorsville | Taylorsville | 39 km |
NC14 | Boone Inc | Boone , North Carolina | 42 km |
NC59 | Alexander County | Taylorsville , North Carolina | 42 km |
NR04 | Southern Skies | Taylorsville | 42 km |
NR42 | Laughing Crow Airpark | Cherryville , North Carolina | 43 km |
6NC4 | Brown | Taylorsville , North Carolina | 44 km |
NC07 | Charles A Cannon Jr Memorial Hospital | 44 km | |
1NC9 | Northbrook International Ultraport | Cherryville , North Carolina | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,507 | 029° | Asphalt | 111.100 | 029 | IMRN | 0° |
21 | 5,507 | 209° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.170 |
---|
Noticed any data issues? Please report them so we can fix them!