Name: | Fairways |
---|---|
ICAO: | OG20 |
Also known as: |
|
City: | Oregon City , Oregon |
Country: | United States |
Type: | Small airport |
Altitude: | 525 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:05 10JAN25 |
From | Pilot | At | |
---|---|---|---|
05S | Vernon 006 | 12NOV23 2301Z | |
KTIW | Anonymous | 07SEP23 2017Z | |
KSEA | Seb | 01APR23 1006Z | |
OG20 | Anonymous | 02NOV22 1853Z | |
OG30 | Raceman95 | 08AUG21 0110Z | |
KTIW | Brian Jacob | 16JAN21 1458Z | |
KTIW | Brian Jacob | 02JAN21 1503Z | |
Unknown | Anonymous | 19SEP20 1105Z | |
KPDX | Anonymous | 04SEP20 2056Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2OR0 | Nielsen | Oregon City , Oregon | 4 km |
1OR8 | Clackamas County Redsoils | 4 km | |
OG30 | Aeroacres | Oregon City , Oregon | 4 km |
1OR9 | Willamette Falls Community Hospital | 5 km | |
1OR6 | Clackamas Heights | Oregon City , Oregon | 6 km |
7OR9 | Bonney Acres | Oregon City , Oregon | 6 km |
1OR7 | Skyhill | Oregon City , Oregon | 8 km |
42OR | Big Sky Ranch | Carver , Oregon | 9 km |
92OR | Pynn | 9 km | |
20OR | Warners | Redland , Oregon | 10 km |
OR40 | Dietz Airpark | Canby , Oregon | 11 km |
4S9 | Portland-Mulino | Portland , Oregon | 12 km |
OR67 | McGill | Estacada , Oregon | 12 km |
07OR | Bruces | Milwaukie , Oregon | 12 km |
26OR | Cub Port | Happy Valley , Oregon | 13 km |
2OG3 | Wileys | Lake Oswego , Oregon | 14 km |
OL03 | Happy Valley | Happy Valley , Oregon | 15 km |
OR66 | Beaver Oaks | Estacada , Oregon | 15 km |
OR41 | Workman Airpark | Canby , Oregon | 16 km |
6OR5 | Meridian Park Hospital | 16 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,500 | 070° | Grass | N/A | N/A | N/A | N/A |
16 | 2,900 | 160° | Grass | N/A | N/A | N/A | N/A |
25 | 2,500 | 250° | Grass | N/A | N/A | N/A | N/A |
34 | 2,900 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!