Name: | Mahmudabad |
---|---|
ICAO: | OI13 |
City: | Mahmudabad |
Country: | Iran |
Type: | Small airport |
Altitude: | 6,968 ft |
Transition Altitude: | Unknown |
Local time: | 17:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
OISS | Pilot Thumper | 28MAR23 2130Z | |
OI17 | Alex C | 17JAN23 2334Z | |
Z14D | Carlos/Giancarla Ross (AnimeBirder) | 23JUL22 0309Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Z14D | Mansurabad North | Mansurabad | 88 km |
OISO | Zargan | Zargan | 102 km |
OI0O | Sarvestan | Sarvestan | 102 km |
OISS | Shahid Dastghaib Intl (SYZ) | Shiraz | 120 km |
OISF | Fasa (FAZ) | Fasa | 123 km |
OISA | Eqlid Airport | Eqlid | 145 km |
OISJ | Jahrom (JAR) | Jahrom | 157 km |
OISD | Darab | Darab | 159 km |
OIKY | Sirjan | Sirjan | 195 km |
OIYY | Shahid Sadooghi (AZD) | Yazd | 218 km |
OISY | Yasouj (YES) | Yasouj | 221 km |
OIKR | Rafsanjan (RJN) | Rafsanjan | 227 km |
OIBO | Darrahi Military Air Field | Borazjan | 264 km |
OISL | Lar (LRR) | Lar | 267 km |
OIBJ | Jam (KNR) | Jam | 276 km |
OIBD | Ahmadi Military Air Field | Bandar-e Bushehr | 277 km |
OIAH | Gachsaran | Gachsaran | 279 km |
OISR | Lamerd (LFM) | Lamerd | 296 km |
OIBI | Asaloyeh (YEH) | Asaloyeh | 299 km |
OIBB | Bushehr (BUZ) | Bushehr | 302 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,470 | 116° | Dirt | N/A | N/A | N/A | N/A |
30 | 4,470 | 296° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!