Name: | Waters Boone |
---|---|
ICAO: | OL10 |
City: | Hydro , Oklahoma |
Country: | United States |
Type: | Small airport |
Altitude: | 1,676 ft |
Transition Altitude: | Unknown |
Local time: | 10:32 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KOKC | Anonymous | 27SEP22 0356Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0OK3 | Groendyke Ranch -Pvt- | Geary , Oklahoma | 8 km |
KOJA | Stafford | Weatherford , Oklahoma | 13 km |
F91 | Stafford | Weatherford , Oklahoma | 13 km |
1O4 | Thomas Mun | Thomas , Oklahoma | 14 km |
OL18 | Flying D | Watonga , Oklahoma | 15 km |
08OL | Broken B | Hydro , Oklahoma | 27 km |
OL28 | Cedar & Sky Fly In Ranch | Geary , Oklahoma | 28 km |
KJWG | Watonga Regl | Watonga , Oklahoma | 29 km |
2O8 | Hinton Mun | Hinton , Oklahoma | 29 km |
KCLN | Clinton Airport | Clinton | 31 km |
OK04 | Red Rock | 32 km | |
KHIT | Hinton Airport | Hinton | 32 km |
KCLK | Clinton Regl (CLK) | Clinton , Oklahoma | 32 km |
6OK8 | Lasley Private | Eakly , Oklahoma | 33 km |
5OK5 | City Of Clinton Hospital | 38 km | |
01OK | Lawrence | Eakly , Oklahoma | 40 km |
OK70 | Niles Canyon Ranch | Hinton | 40 km |
OK98 | King | Eakly , Oklahoma | 41 km |
35OK | Schumacher Field | Clinton , Oklahoma | 42 km |
F36 | Cordell Mun | Cordell , Oklahoma | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 795 | 181° | Gravel | N/A | N/A | N/A | N/A |
36 | 795 | 001° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!