Name: | Skardu (SKD) |
---|---|
ICAO: | OPSD |
City: | Skardu |
Country: | Pakistan |
Type: | Medium airport |
Altitude: | 7,313 ft |
Transition Altitude: | 12,000 ft |
Local time: | 15:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
OPKC | Vitor Silva | 17DEC24 0024Z | |
OPKC | Anonymous | 16DEC24 0717Z | |
OPKC | Cyril | 15DEC24 1418Z | |
OPKC | Thawatchai Kattirat | 15DEC24 0914Z | |
OPKC | Marwan Alee | 14DEC24 1532Z | |
OPKC | Marwan Alee | 14DEC24 0307Z | |
Unknown | VAF276 Giulio | 13DEC24 1900Z | |
OPKC | Róbert Bencsik | 12DEC24 1836Z | |
OPKC | Vincenzo | 12DEC24 0900Z | |
OPKC | VAF273 Giacomo | 11DEC24 2028Z |
To | Pilot | At | |
---|---|---|---|
OPIS | Thawatchai Kattirat | 16DEC24 2046Z | |
OPIS | Anonymous | 16DEC24 1347Z | |
OPIS | Marwan Alee | 14DEC24 0621Z | |
OPIS | VAF276 Giulio | 13DEC24 2307Z | |
OPIS | Róbert Bencsik | 12DEC24 2004Z | |
OPIS | VAF273 Giacomo | 12DEC24 1440Z | |
OPIS | Vincenzo | 12DEC24 1208Z |
Pilot |
---|
Cyril |
Paulo3912 |
Vitor Silva |
ICAO | Name | Location | Distance |
---|---|---|---|
VIKL | Kargil | Kargil | 106 km |
VI65 | Kargil | Kargil | 106 km |
OPGT | Gilgit (GIL) | Gilgit | 127 km |
OPCL | Chilas | Chilas | 133 km |
VISR | Srinagar AB (SXR) | Srinagar | 166 km |
VIAW | Awantipur | Awantipur | 170 km |
VI63 | Awantipur | Awantipur | 170 km |
VI57 | Thoise | Thoise | 183 km |
VITE | Thoise | Thoise | 183 km |
OPMF | Muzaffarabad (MFG) | Muzaffarabad | 216 km |
VATH | Daulat Beg Oldi Advanced Landing Ground | Thang | 216 km |
VILH | Leh (IXL) | Leh | 227 km |
OPRT | Rawalakot (RAZ) | Rawalakot | 230 km |
VI64 | Rajaori | Rajaori | 245 km |
VIUX | Udhampur | Udhampur | 273 km |
OPRN | Chaklala Intl (ISB) | Islamabad | 294 km |
OPSS | Saidu Sharif (SDT) | Saidu Sharif | 296 km |
VIJU | Jammu (IXJ) | Jammu | 301 km |
OPQS | Dhamial Army | Qasim | 303 km |
OPTA | Tarbela Dam (TLB) | Tarbela Dam | 307 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 11,954 | 145° | Bituminous | N/A | N/A | N/A | N/A |
15 | 6,466 | 151° | Bituminous | N/A | N/A | N/A | N/A |
32 | 11,954 | 325° | Bituminous | N/A | N/A | N/A | N/A |
33 | 6,466 | 331° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.700 |
---|---|
Tower: | 119.700 |
Noticed any data issues? Please report them so we can fix them!