Name: | Srinagar AB (SXR) |
---|---|
ICAO: | VISR |
City: | Srinagar |
Country: | India |
Type: | Medium airport |
Altitude: | 5,435 ft |
Transition Altitude: | 20,000 ft |
Local time: | 16:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VIJU | PilotFromIndia | 05DEC24 2256Z | |
OPSD | SARAVANA PANDIAN D | 19NOV24 1106Z | |
VIJU | Nbrich1 | 17NOV24 1755Z | |
VILH | Anonymous | 16NOV24 1640Z | |
UTDD | Mateusz | 11NOV24 0011Z | |
VIAW | OneToBeamUp | 05NOV24 0227Z | |
VIAW | Nbrich1 | 05NOV24 0226Z | |
VIUX | Anonymous | 31OCT24 0105Z | |
VIJU | Anonymous | 23OCT24 1403Z | |
VIJU | Argon | 17OCT24 1436Z |
To | Pilot | At | |
---|---|---|---|
Unknown | SARAVANA PANDIAN D | 17DEC24 0539Z | |
VIAR | Anonymous | 17NOV24 1921Z | |
VILH | Nbrich1 | 17NOV24 1825Z | |
VNPR | Mateusz | 11NOV24 1604Z | |
VIAW | OneToBeamUp | 05NOV24 0126Z | |
VIAW | Nbrich1 | 05NOV24 0123Z | |
VILH | Anonymous | 24OCT24 0952Z | |
Unknown | Anonymous | 23OCT24 1435Z | |
VIAW | OneToBeamUp | 15OCT24 2232Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VIAW | Awantipur | Awantipur | 22 km |
VI63 | Awantipur | Awantipur | 22 km |
VI64 | Rajaori | Rajaori | 80 km |
OPRT | Rawalakot (RAZ) | Rawalakot | 91 km |
OPMF | Muzaffarabad (MFG) | Muzaffarabad | 123 km |
VIUX | Udhampur | Udhampur | 126 km |
VIKL | Kargil | Kargil | 140 km |
VI65 | Kargil | Kargil | 140 km |
VIJU | Jammu (IXJ) | Jammu | 144 km |
OPMA | Mangla (XJM) | Mangla | 148 km |
OPRN | Chaklala Intl (ISB) | Islamabad | 160 km |
OP25 | Gurha Salim | Gurha Salim | 164 km |
OPST | Sialkot International Airport (SKT) | Sialkot | 166 km |
OPSD | Skardu (SKD) | Skardu | 166 km |
OPQS | Dhamial Army | Qasim | 167 km |
OPCL | Chilas | Chilas | 172 km |
OPIS | Islamabad Intl | 186 km | |
OP24 | Mandi Bahauddin | Mandi Bahauddin | 194 km |
OPTA | Tarbela Dam (TLB) | Tarbela Dam | 199 km |
OP27 | Rahwali | Rahwali | 203 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 12,090 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 12,090 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 123.500 |
Approach: | 127.900 |
Departure: | 127.900 |
Noticed any data issues? Please report them so we can fix them!