Name: | Kalaeloa (John Rodgers Field) (JRF) |
---|---|
ICAO: | PHJR |
FAA Code: | JRF |
City: | Kapolei , Hawaii |
Country: | United States |
Type: | Medium airport |
Altitude: | 30 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:09 25JAN25 |
From | Pilot | At | |
---|---|---|---|
PHNL | Shaun Dale | 25NOV24 2342Z | |
PHNL | King | 09NOV24 2141Z | |
PHNG | Maxim Joukov | 28OCT24 2004Z | |
LFBO | Patrick (burntmrsmiley) | 24OCT24 0742Z | |
PHJR | Morgan Cummins - Hussey | 14OCT24 0749Z | |
PHNL | Papa Bill | 01OCT24 2031Z | |
PHHI | StickFigure_ | 01OCT24 1530Z | |
PHNL | Shaun Dale | 23SEP24 2020Z | |
PHNL | Krupke77 | 23SEP24 0004Z | |
PHJR | Nicola | 19SEP24 2210Z |
To | Pilot | At | |
---|---|---|---|
PHNY | Wayne Prefontaine | 29NOV24 0341Z | |
PHNL | Anonymous | 25NOV24 0042Z | |
PHNL | StickFigure_ | 03NOV24 2356Z | |
PHBK | WingCommGR | 29OCT24 1656Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CV71 | USS Theodore Roosevelt | Hawaii | 9 km |
NPS | Ford Island NALF | Honolulu , Hawaii | 13 km |
HI24 | Heco-Waiau | 14 km | |
PHNL | Honolulu Intl (HNL) | Honolulu , Hawaii | 15 km |
HI55 | Moanalua Medical Center | 19 km | |
PHHI | Wheeler AAF (HHI) | Wahiawa , Hawaii | 20 km |
HI09 | Hon Municipalcipal Bldg | 22 km | |
HI38 | The Queens Medical Center | 22 km | |
HI40 | Kuakini Medical Center | 23 km | |
PHDH | Dillingham (HDH) | Oahu , Hawaii | 33 km |
HI56 | Kualoa Ranch | 34 km | |
PHNG | Kaneohe Bay MCAF (NGF) | Mokapu , Hawaii | 35 km |
XBEL | Bellows AFB | Mokapu , Hawaii | 37 km |
HI12 | Kahuku Hospital | 43 km | |
HI57 | Kahuku Fire & Police Station | 43 km | |
HI58 | Turtle Bay Hilton | 45 km | |
Z29G | Kahuku | Kahuku , Hawaii | 46 km |
HI49 | Panda | Kaunakakai , Hawaii | 86 km |
PHMK | Molokai (MKK) | Kaunakakai , Hawaii | 102 km |
PHLU | Kalaupapa Apt. (LUP) | Kalaupapa , Hawaii | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04L | 4,503 | 045° | Asphalt | N/A | N/A | N/A | N/A |
04R | 8,007 | 044° | Asphalt | N/A | N/A | N/A | N/A |
11 | 6,004 | 110° | Asphalt | N/A | N/A | N/A | N/A |
22L | 8,007 | 224° | Asphalt | N/A | N/A | N/A | N/A |
22R | 4,503 | 225° | Asphalt | N/A | N/A | N/A | N/A |
29 | 6,004 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.800 |
---|---|
Clearance Delivery: | 119.800 |
Ground Services: | 123.800 |
Tower: | 132.600 |
Approach: | 118.300 |
Departure: | 118.300 |
Noticed any data issues? Please report them so we can fix them!