Name: | Dyess AAF |
---|---|
ICAO: | PKRO |
City: | Roi-Namur |
Country: | Marshall Islands |
Type: | Small airport |
Altitude: | 14 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:54 11JAN25 |
From | Pilot | At | |
---|---|---|---|
PKWA | Shaun Dale | 14JUL24 0546Z | |
AGGH | Steve "Wolverine" Cocks | 15APR23 1619Z | |
PKRO | Anonymous | 08JUN20 0725Z | |
PWAK | PolynesianPinball | 08JUN20 0724Z | |
PKMA | Daniel Skidmore | 24DEC19 2135Z | |
PKWA | Daniel Skidmore | 24DEC19 1944Z | |
PKWA | Daniel Skidmore | 13DEC19 2340Z | |
PKWA | Daniel Skidmore | 16NOV19 1546Z | |
PWAK | Daniel Skidmore | 25AUG19 0054Z | |
PKWA | Daniel Skidmore | 24AUG19 2347Z |
To | Pilot | At | |
---|---|---|---|
PKMJ | GrandPa1965 | 01DEC24 1007Z | |
EAL | Shaun Dale | 21MAR24 0643Z | |
EAL | Hot_Pants On-Fire | 08DEC23 0508Z | |
PHNG | Steve "Wolverine" Cocks | 15APR23 2255Z | |
PKWA | Anonymous | 08JUN20 1015Z | |
PKRO | Anonymous | 08JUN20 0725Z | |
PKWA | Daniel Skidmore | 24DEC19 2142Z | |
PKMA | Daniel Skidmore | 24DEC19 1957Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EAL | Elenak Airport | Lae | 69 km |
PKLA | Ebadon Airport | Lae | 72 km |
PKWA | Bucholz AAF (KWA) | Kwajalein Atoll | 80 km |
LML | Lae Island Airport | Lae Island | 142 km |
PKWO | Wotho Island Airport | Wotho | 182 km |
PKRG | Rongelap Island Airport | Rongelap | 206 km |
LIK | Likiep Airport | Likiep | 206 km |
PKAR | Woja Airport | Airuk | 246 km |
PKJB | Jeh Airport | Jabat | 261 km |
AIP | Ailinglaplap Airok Airport | Airuk | 278 km |
PKAI | Ailuk Airport | Ailuk | 290 km |
N36 | Wotje (WTE) | Wotje Atoll | 303 km |
BII | Enyu Airfield | Kili Island | 315 km |
03N | Utirik (UTK) | Utirik Island | 330 km |
PKTA | Kaben Airport | Taroa | 374 km |
MJB | Mejit Atoll Airport (MJB) | Mejit Atoll | 386 km |
3N1 | Maloelap | Taora Is Maloelap Atoll | 420 km |
TBV | Tabal Airstrip | Aur | 423 km |
3N0 | Namorik (NDK) | Namorik Atoll | 424 km |
PKAU | Aur Island Airport | Aur | 429 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,508 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,508 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 126.200 |
---|---|
Departure: | 126.200 |
Noticed any data issues? Please report them so we can fix them!