Name: | Akeno Aero |
---|---|
ICAO: | RJOE |
City: | Akeno |
Country: | Japan |
Type: | Small airport |
Altitude: | 20 ft |
Transition Altitude: | Unknown |
Local time: | 21:18 25JAN25 |
From | Pilot | At | |
---|---|---|---|
RJAA | PJAROS70 | 29SEP24 0702Z | |
RJGG | Anonymous | 17JUN24 1836Z | |
RJGG | Péter Voksán | 02OCT23 1834Z | |
RJOS | william e eblin | 20AUG23 1541Z | |
RJBD | Malabarrr | 14JUL23 0942Z | |
RJBD | Yannick | 15JUN23 1831Z | |
RJNA | Jahdoh | 14MAY23 1953Z | |
RJNA | Sven Lenkewitz | 14MAY23 1952Z | |
RJBD | SGPilot | 06MAY23 0129Z | |
RJBD | Pierustom | 21JAN23 0251Z |
To | Pilot | At | |
---|---|---|---|
RJAA | VAF187 Angelo | 31DEC23 0828Z | |
RJAA | VAF121 Marco | 20DEC23 1025Z | |
RJTO | Péter Voksán | 03OCT23 1609Z | |
RJGG | Restoring 226 | 12SEP23 1149Z | |
RJTH | william e eblin | 20AUG23 1738Z | |
RJTT | Alex C | 27JUL23 0106Z | |
RJNG | Malabarrr | 15JUL23 0728Z | |
RJNA | Yannick | 15JUN23 2001Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJGG | Chubu Centrair International (NGO) | Nagoya | 38 km |
RJOG | Okazaki Airport | Okazaki | 63 km |
RJNA | Nagoya (NKM) | Nagoya | 83 km |
RJNH | Hamamatsu Aero | Hamamatsu | 97 km |
RJNG | Gifu Aero | Gifu | 97 km |
RJOY | Yao | Yao | 98 km |
RJOO | Osaka Intl (ITM) | Osaka | 116 km |
RJBB | Kansai Intl (KIX) | Osaka | 131 km |
RJBE | Kobe (UKB) | Kobe | 133 km |
RJNS | Mt. Fuji Shizuoka (FSZ) | Shizuoka , Shizuoka Prefecture | 141 km |
RJNY | Shizuhama Aero | Yaizu | 152 km |
RJBD | Nanki-Shirahama (SHM) | Nanki-Shirahama | 154 km |
RJBM | Maizuru Heliport | 159 km | |
RJSZ | Shizuoka-shi Airport | Shizuoka-shi | 178 km |
RJNF | Fukui (FKJ) | Fukui | 183 km |
RJOS | Tokushima (TKS) | Tokushima | 195 km |
RJBT | Tajima (TJH) | Tajima | 203 km |
RJNK | Komatsu (KMQ) | Komatsu | 208 km |
RJAF | Matsumoto (MMJ) | Matsumoto | 214 km |
RJGO | Gotemba Airport | Gotemba | 218 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 1,640 | 040° | Grass | N/A | N/A | N/A | N/A |
13 | 1,640 | 130° | Concrete | N/A | N/A | N/A | N/A |
22 | 1,640 | 220° | Grass | N/A | N/A | N/A | N/A |
31 | 1,640 | 310° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 125.500 |
Approach: | 120.100 |
Departure: | 134.100 |
Noticed any data issues? Please report them so we can fix them!