Name: | Muan Intl (MWX) |
---|---|
ICAO: | RKJB |
City: | Muan , Jeonranamdo |
Country: | South Korea |
Type: | Large airport |
Altitude: | 52 ft |
Transition Altitude: | 14,000 ft |
Local time: | 22:51 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VHHH | Lol_Cannonball | 09OCT24 0152Z | |
Unknown | Anonymous | 21SEP24 1416Z | |
RKJB | Yvounet13 | 21SEP24 0711Z | |
RKNW | Anonymous | 21SEP24 0709Z | |
RKNW | Zebulon01000 | 21SEP24 0707Z | |
RKSI | Ernest Maillet | 07SEP24 1639Z | |
RKJJ | Anonymous | 08AUG24 1837Z | |
Unknown | Daffy V | 13JUN24 1510Z | |
RKPC | Anonymous | 14APR24 1434Z | |
UHWW | RGSFranceVoyage | 01APR24 1944Z |
To | Pilot | At | |
---|---|---|---|
RORK | Francis Panouille | 17OCT24 1936Z | |
RKJB | Yvounet13 | 21SEP24 0711Z | |
RKTH | Ernest Maillet | 07SEP24 1917Z | |
RKJM | Shaun Dale | 04SEP24 0300Z | |
RKTN | antarctica6411 | 22JUN24 0152Z | |
RKJB | Anonymous | 31MAR24 1526Z | |
RCSS | Jingle2607 | 05JAN24 1922Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RKJM | Mokpo (MPK) | Mokpo | 26 km |
RKHE | Yeongam Airport | Haenam | 35 km |
RK1K | R 712 | R 712 | 36 km |
RKJJ | Gwangju Aero (KWJ) | Gwangju | 41 km |
RK6D | G 710 Airport | R 710 | 70 km |
RKBE | Beolgyo Airport | Beolgyo | 86 km |
RKJK | Gunsan AB (KUV) | Gunsan | 103 km |
RKJY | Yeosu (RSU) | Yeosu | 113 km |
RKJU | Jeonju | Jeonju | 119 km |
RK20 | G 500 | 125 km | |
RKTO | R 500 | Jeonju | 140 km |
RKPS | Sacheon (HIN) | Sacheon | 154 km |
RKUL | G 536 | G 536 | 156 km |
RKPC | Jeju Intl (CJU) | Jeju | 165 km |
RKTA | Taean | 178 km | |
RK1G | R 526 | R 526 | 179 km |
RKPD | Jeongseok (JDG) | Jeju | 179 km |
RK0J | R 522 | R 522 | 186 km |
RKTP | Seosan (HMY) | Seosan | 190 km |
RKUC | G 505 | G 505 | 194 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!