Name: | Kerama (KJP) |
---|---|
ICAO: | ROKR |
City: | Kerama |
Country: | Japan |
Type: | Small airport |
Altitude: | 156 ft |
Transition Altitude: | 14,000 ft |
Local time: | 23:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ROKR | Caoatt | 13DEC24 1646Z | |
ROKR | Liam Jones | 14NOV24 2034Z | |
VHHH | Maity | 14OCT24 0059Z | |
RJKB | Steeversjl | 02AUG24 0528Z | |
ROKR | Steeversjl | 29JUL24 1824Z | |
ROKR | Steeversjl | 29JUL24 1819Z | |
ROKR | Steeversjl | 29JUL24 1815Z | |
ROKR | LWM119 | 29JUL24 0813Z | |
RORS | Bryan NAPPER | 15JUL24 0126Z | |
RORS | slyfox-Bert | 12JUL24 1510Z |
To | Pilot | At | |
---|---|---|---|
ROKR | Caoatt | 13DEC24 1646Z | |
RORS | Bible | 16NOV24 0704Z | |
ROKR | Liam Jones | 14NOV24 2034Z | |
RJOS | Maity | 14OCT24 1446Z | |
RORS | Steeversjl | 02AUG24 0637Z | |
ROKR | Steeversjl | 29JUL24 1824Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ROAH | Naha (OKA) | Naha | 35 km |
ROTM | Futenma MCAS | Okinawa I | 47 km |
RORA | Aguni (AGJ) | Aguni | 47 km |
RODN | Kadena AB (DNA) | Okinawa I | 52 km |
ROKJ | Kumejima (UEO) | Kumejima | 62 km |
RODE | Ie Shima Aux AB | Ie Shima I. | 78 km |
RORE | Iejima (IEJ) | Iejima | 79 km |
RORY | Yoron (RNJ) | Yoron | 147 km |
RJKB | Okierabu | Okierabu I | 198 km |
RJKN | Tokunoshima (TKN) | Tokunoshima | 243 km |
ROMY | Miyako (MMY) | Miyakojima | 253 km |
RORS | Shimojishima (SHI) | Shimojishima | 262 km |
RORT | Tarama | Tarama | 312 km |
RJKA | Amami (ASJ) | Amami | 347 km |
RJKI | Kikai Aero (KKX) | Kikai | 353 km |
ROIG | Ishigaki (ISG) | Ishigaki I | 372 km |
ROMD | New Minamidaito (MMD) | Minamidaito | 398 km |
RORK | Kitadaito (KTD) | Kitadaito I | 403 km |
RORH | Hateruma | Hateruma | 422 km |
RJX8 | Suwanosejima | 449 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,625 | 020° | Asphalt | N/A | N/A | N/A | N/A |
20 | 2,625 | 200° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!