Name: | Siquijor |
---|---|
ICAO: | RPSQ |
Also known as: |
|
City: | Siquijor |
Country: | Philippines |
Type: | Unknown |
Altitude: | 90 ft |
Transition Altitude: | Unknown |
Local time: | 22:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RPSQ | Anonymous | 16OCT24 0336Z | |
RPVD | StickFigure_ | 16OCT24 0334Z | |
RPSQ | Anonymous | 16OCT24 0317Z | |
RPVD | Carlos/Giancarla Ross (AnimeBirder) | 24DEC23 0040Z | |
RPVD | Dags | 12NOV23 0002Z | |
RPSQ | Anonymous | 27JUL18 1537Z |
To | Pilot | At | |
---|---|---|---|
RPSQ | Anonymous | 16OCT24 0336Z | |
RPVD | StickFigure_ | 16OCT24 0325Z | |
RPSQ | Anonymous | 16OCT24 0317Z | |
RPVD | Ichiro Ueda | 16MAY24 0503Z | |
RPSP | Carlos/Giancarla Ross (AnimeBirder) | 24DEC23 0050Z | |
RPMG | Dags | 12NOV23 0015Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RPVD | Dumaguete (DGT) | Dumaguete | 23 km |
RPSP | Bohol-Panglao Intl (TAG) | 52 km | |
RPVT | Tagbilaran (TAG) | Tagbilaran | 65 km |
RPMG | Dipolog (DPL) | Dipolog | 71 km |
RPMO | Ozamis (OZC) | Ozamis | 122 km |
RPMH | Laguindingan Airport | Moog | 127 km |
NONE | Yellowknife Airport | Yellowknife | 129 km |
RPKO | Findlay Millar Lumber Company Airstrip | Kolambugan | 131 km |
RPVM | Lapu Lapu-Mactan-Cebu Intl (CEB) | Lapu-Lapu | 134 km |
CGM | Mambajao | Camiguin | 135 km |
RPBY | Ubay | Ubay | 143 km |
RPMI | Iligan (IGN) | Iligan City | 144 km |
RPHC | San Carlos City Airport [Under Construction] | Hacienda Refugio | 144 km |
RPHA | Refugio Airstrip | Hacienda Refugio | 145 km |
RPMX | Liloy | Liloy | 147 km |
RPML | Cagayan De Oro (CGY) | Cagayan De Oro | 153 km |
RPMP | Pagadian (PAG) | Pagadian | 154 km |
RPSE | Sebaste Airport | Sebaste | 163 km |
RPMT | Del Monte Plantation | 179 km | |
RPSM | Maasin (MSN) | Maasin | 180 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,281 | 040° | Gravel | N/A | N/A | N/A | N/A |
22 | 3,281 | 220° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!