Name: | Estancia Los Cardos Airport |
---|---|
ICAO: | SABF |
City: | Balcarce |
Country: | Argentina |
Type: | Unknown |
Altitude: | 215 ft |
Transition Altitude: | 3,000 ft |
Local time: | 11:45 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SABX | Estancia La Alborada | Balcarce | 33 km |
SABL | Balcarce Aeroclub Airport | Balcarce | 34 km |
SADX | Coronel Vidal Airport | Coronel Vidal | 38 km |
SAMB | Batan Airport | Mar del Plata | 44 km |
SANN | Club De Planeadores Airport | Mar del Plata | 46 km |
SAZM | Brig Gen D Bartolome De La Col (MDQ) | Mar Del Plata | 46 km |
SANJ | Parque Hermoso Airport | Mar del Plata | 47 km |
SAEM | Miramar | Miramar | 56 km |
SA14 | Miramar | Miramar | 56 km |
SA13 | Estancia La Estrella | Estancia La Estrella | 59 km |
SANQ | Estancia Lucila Airport | Miramar | 64 km |
SAMF | Las Cortaderas Airport | Miramar | 69 km |
SAMI | Bellamar Airport | Miramar | 73 km |
SAAQ | Ayacucho Airport | Ayacucho | 74 km |
SALQ | Nika Airport | Loberia | 78 km |
SANH | Moromar Airport | Necochea | 82 km |
SALM | Loberia Airport | Loberia | 83 km |
SAUD | Comandante Eduardo A. Olivero Airport | Tandil | 94 km |
SAMK | Maipu Airport | Maipu | 95 km |
SAZV | Villa Gesell (VLG) | Villa Gesell | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,465 | 092° | Grass | N/A | N/A | N/A | N/A |
27 | 5,465 | 272° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!