Name: | Miramar |
---|---|
ICAO: | SAEM |
City: | Miramar |
Country: | Argentina |
Type: | Unknown |
Altitude: | 75 ft |
Transition Altitude: | Unknown |
Local time: | 11:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SAVV | VAF121 Marco | 11OCT23 0926Z | |
SAEM | Anonymous | 10OCT23 0928Z | |
SAVV | VAF121 Marco | 10OCT23 0927Z |
To | Pilot | At | |
---|---|---|---|
SAEM | Anonymous | 10OCT23 0928Z | |
SAZM | Chimuelo1720 | 22JAN23 2303Z | |
SAZM | Chimuelo1720 | 22JAN23 2225Z | |
SAZM | Chimuelo1720 | 22JAN23 2136Z | |
SAZM | Anonymous | 20JAN23 2239Z | |
SAZM | Anonymous | 13FEB22 2323Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SA14 | Miramar | Miramar | 0 km |
SANQ | Estancia Lucila Airport | Miramar | 23 km |
SAMF | Las Cortaderas Airport | Miramar | 25 km |
SAMI | Bellamar Airport | Miramar | 29 km |
SAMB | Batan Airport | Mar del Plata | 29 km |
SANJ | Parque Hermoso Airport | Mar del Plata | 30 km |
SANN | Club De Planeadores Airport | Mar del Plata | 30 km |
SAZM | Brig Gen D Bartolome De La Col (MDQ) | Mar Del Plata | 41 km |
SANH | Moromar Airport | Necochea | 49 km |
SABL | Balcarce Aeroclub Airport | Balcarce | 54 km |
SABF | Estancia Los Cardos Airport | Balcarce | 56 km |
SALQ | Nika Airport | Loberia | 77 km |
SALM | Loberia Airport | Loberia | 80 km |
SADX | Coronel Vidal Airport | Coronel Vidal | 85 km |
NEI | Iriberri Airport | Necochea , Buenos Aires Province | 86 km |
SAZO | Necochea (NEC) | Necochea | 87 km |
SABX | Estancia La Alborada | Balcarce | 89 km |
SAOX | Pulverizaciones Aerosur Airport | Necochea | 90 km |
SA13 | Estancia La Estrella | Estancia La Estrella | 102 km |
SAAQ | Ayacucho Airport | Ayacucho | 129 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,068 | 048° | Grass | N/A | N/A | N/A | N/A |
18 | 6,090 | 184° | Asphalt | N/A | N/A | N/A | N/A |
22 | 2,068 | 228° | Grass | N/A | N/A | N/A | N/A |
36 | 6,090 | 004° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!