Name: | El Palomar |
---|---|
ICAO: | SADP |
City: | Buenos Aires |
Country: | Argentina |
Type: | Medium airport |
Altitude: | 59 ft |
Transition Altitude: | Unknown |
Local time: | 14:52 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SUMU | Anonymous | 14DEC24 1547Z | |
SUMU | Anonymous | 14DEC24 1447Z | |
SADP | Anonymous | 04OCT24 0037Z | |
SADM | Rafael Dias | 21SEP24 1441Z | |
SABE | P3LA | 03SEP24 0148Z | |
SUDU | Jorgitoachar | 17AUG24 1730Z | |
SUAA | Jorgitoachar | 12AUG24 2043Z | |
SCEL | RunkingRolf | 19JUL24 1410Z | |
SADP | P3LA | 09JUL24 2342Z | |
SADP | P3LA | 09JUL24 1759Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SADM | Moron (MOR) | Moron | 7 km |
SADO | Campo De Mayo | Campo De Mayo | 10 km |
SADD | Don Torcuato | Buenos Aires | 12 km |
SADS | Aeroclub Argentino | San Justo | 14 km |
SADR | MERLO BUENOS AIRES | 15 km | |
SADZ | Matanza | Matanza | 17 km |
SADF | San Fernando Intl | San Fernando | 17 km |
SABE | Jorge Newbery Aeroparque (AEP) | Buenos Aires | 18 km |
SADJ | Mariano Moreno | Mariano Moreno | 18 km |
SAEZ | Ezeiza Intl Ministro Pistarini (EZE) | Buenos Aires | 25 km |
SAMZ | Marcos Paz | Marcos Paz | 34 km |
SADQ | Quilmes | Quilmes | 35 km |
SAAS | El Pajaro Airport | Adrogue | 35 km |
SAFN | La Caida Airport | Florencio Varela | 37 km |
SABS | Belén De Escobar Airport | Belen de Escobar | 39 km |
SAQU | Ezpeleta Airport | Quilmes | 39 km |
SAHD | EAA General Rodriguez | General Rodriguez | 40 km |
SA53 | Lujan Airport | Lujan | 42 km |
SALU | Luján Airport | Lujan | 44 km |
SA8Y | Lujan | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 6,927 | 160° | Concrete | 110.500 | 160 | PR | 3° |
34 | 6,927 | 340° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
Plano de Aeródromo | AD, plataforma, parking | 12-Aug-2024 | |
Posiciones de estacionamiento | APN Comercial de pasajeros | 12-Aug-2024 | |
Llegadas Normalizadas | (STAR) | 12-Aug-2024 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.300 |
---|---|
Tower: | 118.900 |
Noticed any data issues? Please report them so we can fix them!