Name: | Cholila Airport |
---|---|
ICAO: | SALE |
City: | Leleque |
Country: | Argentina |
Type: | Unknown |
Altitude: | 1,814 ft |
Transition Altitude: | 9,000 ft |
Local time: | 14:45 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SALG | Lago La Esperanza Airport | Lago Puelo | 41 km |
SAYZ | Trevelin Airport | Trevelin | 48 km |
SAVE | Esquel (EQS) | Esquel | 54 km |
SAVD | El Maiten | El Maiten | 56 km |
SCSR | Segundo Corral Alto | 56 km | |
SAVB | El Bolson (EHL) | El Bolson | 57 km |
SA1M | Trevelin | 67 km | |
SAUQ | Trevelin Airport | Trevelin | 67 km |
SCBT | Rincón Bonito Airport | Lago Puelo | 73 km |
SAON | Cushamen Field | Norquinco | 73 km |
SCDH | Vodudahue Airport | Chaiten | 73 km |
SCLD | Llanada Grande | Llanada Grande | 79 km |
SCFT | Futaleufu | Futaleufu | 85 km |
SCPN | Pillán Airport | Chaiten | 85 km |
SCRH | Reñihúe Airport | Chaiten | 86 km |
SCRI | Río Frío | 90 km | |
SCGN | Caleta Gonzalo Airport | Chaiten | 94 km |
SCRN | Río Negro | 100 km | |
SCEA | El Amarillo Airport | Chaiten | 102 km |
SCLR | Los Alerces Airport | Chaiten | 103 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,951 | 027° | Grass | N/A | N/A | N/A | N/A |
20 | 2,951 | 207° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!