Name: | Capitan V. Almandos Almonacid (IRJ) |
---|---|
ICAO: | SANL |
City: | La Rioja |
Country: | Argentina |
Type: | Medium airport |
Altitude: | 1,437 ft |
Transition Altitude: | Unknown |
Local time: | 11:34 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SABE | Anonymous | 22SEP24 0452Z | |
SACO | Anonymous | 01AUG24 0337Z | |
Unknown | Anonymous | 25JUN24 1617Z | |
SABE | Anonymous | 08APR24 0111Z | |
SCTE | Alexandre Vaille | 24MAR24 1334Z | |
SANL | Anonymous | 28FEB24 1556Z | |
SACO | Anonymous | 28FEB24 1540Z | |
SANL | Anonymous | 17JAN24 1417Z | |
SABE | Anonymous | 29DEC23 0412Z | |
SASA | Mark Kirchner | 29DEC23 0115Z |
To | Pilot | At | |
---|---|---|---|
SACO | Anonymous | 03AUG24 0315Z | |
SACO | Anonymous | 01AUG24 1537Z | |
SBYS | Marcus Gama | 26JUL24 2041Z | |
SBYS | Anonymous | 30JUN24 0134Z | |
SANC | Anonymous | 25JUN24 1718Z | |
SANO | Taylor | 19MAY24 1524Z | |
SANO | Anonymous | 19MAY24 1522Z | |
SANO | Anonymous | 19MAY24 1520Z | |
SABE | Anonymous | 09APR24 0342Z | |
SLVR | Alexandre Vaille | 24MAR24 1548Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SANO | Chilecito | Chilecito | 63 km |
SAKM | Anillaco Airport | Aminga | 67 km |
SACT | Chamical | Gobernador Gordillo | 116 km |
SANC | Catamarca (CTC) | Catamarca | 135 km |
SAQR | Villa Union Airport | Villa Union | 141 km |
SA90 | San Agustin de Valle Fertil Airport | San Agustin de Valle Fertil | 152 km |
SANI | Tinogasta | Tinogasta | 167 km |
SA1J | Frias | Frias | 185 km |
FRS | Frias | Frias | 185 km |
SA44 | Belen | Belen | 189 km |
SA35 | Andalgala | Andalgala | 201 km |
SA46 | Fiambala | Fiambala | 210 km |
SACS | Villa De Soto Airport | Villa De Soto | 240 km |
SAQL | Rodeo Airport | Rodeo | 252 km |
SAFH | Concepción Airport | Concepcion | 255 km |
SAEF | Dean Funes Airport | Dean Funes | 258 km |
SA11 | Campo Arenal | Campo Arenal | 258 km |
SASB | La Laja Airport | San Martin | 271 km |
SANR | TERMAS DE RIO HONDO | 278 km | |
SACC | La Cumbre (LCM) | La Cumbre | 282 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 9,402 | 027° | Asphalt | N/A | N/A | N/A | N/A |
20 | 9,402 | 207° | Asphalt | 110.100 | 207 | LR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.450 |
---|---|
Tower: | 118.400 |
Approach: | 118.400 |
Departure: | 118.450 |
Noticed any data issues? Please report them so we can fix them!