Name: | Terminal 6 Airport |
---|---|
ICAO: | SASW |
City: | San Lorenzo |
Country: | Argentina |
Type: | Unknown |
Altitude: | 92 ft |
Transition Altitude: | 3,000 ft |
Local time: | 13:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SASW | Anonymous | 22MAY23 0346Z | |
Unknown | planetneutral | 22MAY23 0346Z |
To | Pilot | At | |
---|---|---|---|
SAGO | Anonymous | 22MAY23 0403Z | |
SAGO | planetneutral | 22MAY23 0402Z | |
SASW | Anonymous | 22MAY23 0346Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SASZ | Fumigaciones Stadler Airport | San Lorenzo | 16 km |
SAHM | Pettilep II Airport | Fray Luis A. Beltran | 19 km |
SAFA | Don Jose Airport | Capitan Bermudez | 21 km |
SAFU | Alagro Fumigaciones Airport | Funes | 29 km |
SAAR | Rosario-Islas Malvinas (ROS) | Rosario | 29 km |
SAUH | Fumigaciones González Airport | Totoras | 38 km |
SAFK | Di Giuseppe Airport | Carcarana | 44 km |
SAGO | Alvear Aeroparque Airport | Gobernador Galvez | 47 km |
SAFZ | Pettilep Airport | Casilda | 48 km |
SAIC | Agroalvear S.R.L. Airport | Gobernador Galvez | 48 km |
SAIZ | Estancia La Carolina Airport | Gobernador Galvez | 48 km |
SAFX | La LucÃa Airport | Casilda | 50 km |
SA65 | Perez Airport | Perez | 51 km |
SAHB | Pueblo Esther Airport | Gobernador Galvez | 52 km |
SAWN | Victoria Airport | Victoria | 54 km |
SACJ | Cañada De Gomez Airport | Canada de Gomez | 60 km |
SADA | Casilda Airport | Casilda | 63 km |
SAEG | Diamante Airport | Diamante | 71 km |
SAFQ | Establecimiento La Florencia Airport | Casilda | 72 km |
SABY | Agroservicios Airport | Arroyo Seco | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,126 | 048° | Grass | N/A | N/A | N/A | N/A |
23 | 3,126 | 228° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!