Name: | Parana Club De Planeadores Airport |
---|---|
ICAO: | SAVW |
City: | Villa Urquiza |
Country: | Argentina |
Type: | Unknown |
Altitude: | 121 ft |
Transition Altitude: | 3,000 ft |
Local time: | 13:22 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SASP | Parana Aeroclub Airport | San Benito | 15 km |
SAAP | Gen Urquiza (PRA) | Parana | 24 km |
SAEG | Diamante Airport | Diamante | 47 km |
SAAV | Sauce Viejo (SFN) | Santa Fe | 55 km |
SAEP | Esperanza Airport | Esperanza | 66 km |
SAES | Anibal Brizi Airport | Esperanza | 74 km |
SABK | El Malagueño Airport | Bovril | 77 km |
SAQA | Estancia Los Leones Airport | Laguna Paiva | 78 km |
SANG | Juan Carlos Bagur Airport | Nogoya | 85 km |
SANY | Nogoya Airport | Nogoya | 87 km |
SAXY | Santa Elena Airport | Santa Elena | 94 km |
SAWN | Victoria Airport | Victoria | 95 km |
SAFP | Establecimiento La Adelita Airport | Esperanza | 95 km |
SAGV | Galvez Airport | Galvez | 96 km |
SAUH | Fumigaciones González Airport | Totoras | 100 km |
SASC | La Pelada Airport | San Justo | 106 km |
SAAU | VILLAGUAY | 107 km | |
SATL | San Justo Airport | San Justo | 112 km |
SAXB | El Jagüel Airport | Villaguay | 112 km |
SASW | Terminal 6 Airport | San Lorenzo | 113 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,915 | 011° | Grass | N/A | N/A | N/A | N/A |
19 | 3,915 | 191° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!