Name: | Perito Moreno (PMQ) |
---|---|
ICAO: | SAWP |
City: | Perito Moreno |
Country: | Argentina |
Type: | Medium airport |
Altitude: | 1,411 ft |
Transition Altitude: | Unknown |
Local time: | 11:00 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SAVT | Tomas Freue | 05DEC24 0426Z | |
SAWP | Anonymous | 26OCT24 0604Z | |
SCBA | Anonymous | 17OCT24 2232Z | |
SCOH | Anonymous | 26SEP24 2144Z | |
SCOH | Anonymous | 26SEP24 1725Z | |
SAWC | PONTIER | 05SEP24 2136Z | |
SCHR | Max Zap | 26AUG24 0213Z | |
SACO | Anonymous | 15JUL24 2344Z | |
SCBA | Antonio Iguacel Malo | 08MAY24 1740Z | |
SCOH | VAF276 Giulio | 01MAY24 1001Z |
To | Pilot | At | |
---|---|---|---|
SAWG | Tomas Freue | 11DEC24 0448Z | |
SCTE | Yvounet13 | 05NOV24 1411Z | |
SCTE | Zebulon01000 | 05NOV24 1401Z | |
SAWP | Anonymous | 26OCT24 0604Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SAPR | Lago Buenos Aires Airport | Perito Moreno | 5 km |
SAQE | Los Antiguos Airport | Los Antiguos | 48 km |
SCCC | Chile Chico (CCH) | Chile Chico | 54 km |
SAQH | Perito Moreno Airport | Perito Moreno | 74 km |
SCII | Puerto Ingeniero Ibañez Airport | 79 km | |
SCBA | Balmaceda (BBA) | Balmaceda | 87 km |
SCFC | Fachinal | 94 km | |
SCEB | Entrada Baker | 104 km | |
SAWM | Rio Mayo (ROY) | Rio Mayo | 108 km |
SCMC | Meseta Cosmelli Airport | Cochrane | 120 km |
SCSZ | Puerto Sánchez | 122 km | |
SCCO | Hipólito Yrigoyen Lago Posadas Airport | Cochrane | 127 km |
SCRU | Río Murta | 130 km | |
SCAL | Valchac Airport | Cochrane | 130 km |
SCCY | Teniente Vidal (GXQ) | Coyhaique | 136 km |
SAQK | Las Heras Airport | Las Heras | 136 km |
SALW | Los Perales Airport | Las Heras | 136 km |
SCBR | Lago Brown Airstrip | Lago Brown | 139 km |
SCHH | Punta Baja Airport | Cochrane | 141 km |
SCLO | Leones Airport | Cochrane | 142 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,577 | 090° | Dirt | N/A | N/A | N/A | N/A |
27 | 5,577 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!