Name: | Julio Cesar |
---|---|
ICAO: | SBJC |
City: | Belem |
Country: | Brazil |
Type: | Small airport |
Altitude: | 52 ft |
Transition Altitude: | 3,000 ft |
Local time: | 13:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SBJC | Rafael Dias | 05OCT24 1938Z | |
SBMQ | PETER CAMPBELL | 10SEP24 2056Z | |
SBMA | Psike64 | 29MAY24 0018Z | |
Unknown | Daniele | 01NOV23 2011Z | |
SBMA | Tony_ferrara | 01NOV23 1722Z | |
SBMA | DragonFly1967 | 15AUG23 1942Z | |
SBMA | Morph108 | 24JUL23 2148Z | |
SBMQ | Anonymous | 15JAN23 2250Z | |
SBHT | Mcewan | 20FEB22 1604Z | |
SBMA | Anonymous | 07JAN21 0123Z |
To | Pilot | At | |
---|---|---|---|
SBJC | Rafael Dias | 05OCT24 1938Z | |
SBSL | PETER CAMPBELL | 12SEP24 1532Z | |
SBSL | Tony_ferrara | 02NOV23 1442Z | |
SBSL | DragonFly1967 | 16AUG23 1631Z | |
SBSL | Morph108 | 25JUL23 2146Z | |
SBMA | Anonymous | 05JAN21 0212Z | |
SBBE | Anonymous | 31OCT19 0206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SIBL | Clinica Porto Dias | 3 km | |
SBBE | Val De Caes (BEL) | Belem | 4 km |
SIMS | Eletronorte Belem | 5 km | |
SIPC | Portal Do Ceu | 12 km | |
SJNA | Clube Esp Aereos Nauticos Para | 17 km | |
SNYP | Chacara Paraiso | 21 km | |
SJNR | Norte Jet | 25 km | |
SSWL | Haras Fazendas Reunidas Sobral | 31 km | |
SNNA | Albras | 35 km | |
SBDX | Ponta de Pedras Airstrip | Barcarena | 44 km |
SNKX | Marborges | 65 km | |
SBSU | Povoado Airport | Soure | 72 km |
SNSW | Soure (SFK) | Soure | 80 km |
SNYV | Fazenda Sococo | 81 km | |
SJJX | Maca Aero | 83 km | |
SBMU | Muaná Airstrip | Muana | 87 km |
SNDP | Palmares | 95 km | |
SDBE | Biopalma | 96 km | |
SNIA | Igarape-Acu | Igarape-Acu | 101 km |
SBUZ | Quatros Bocas Airport | Tome Acu | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,921 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,921 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!