Name: | Santa Maria (RIA) |
---|---|
ICAO: | SBSM |
City: | Santa Maria |
Country: | Brazil |
Type: | Medium airport |
Altitude: | 287 ft |
Transition Altitude: | 4,000 ft |
Local time: | 11:58 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SSST | Anonymous | 04DEC24 1408Z | |
SBGP | Andreas Stefan Baumgärtner | 27OCT24 2026Z | |
SARP | Siae260 | 25AUG24 1205Z | |
SBJA | Marcus Gama | 22AUG24 2323Z | |
SBKP | Marcus Gama | 18AUG24 1638Z | |
SBBG | Francisco Ferreira | 04AUG24 2013Z | |
SBKP | Anonymous | 28MAY24 1931Z | |
Unknown | Anonymous | 27MAY24 1637Z | |
SCFA | Icarusgr | 21MAY24 2350Z | |
SBPA | Telton | 21MAY24 0017Z |
To | Pilot | At | |
---|---|---|---|
SBSP | Andreas Stefan Baumgärtner | 27OCT24 2150Z | |
SBRW | Siae260 | 27AUG24 1509Z | |
SBKP | Marcus Gama | 17AUG24 1726Z | |
SBPA | Anonymous | 31JUL24 0100Z | |
Unknown | Anonymous | 24JUN24 0036Z | |
SBPA | Francisco Ferreira | 30MAY24 1150Z | |
SBKP | Anonymous | 27MAY24 2001Z | |
SBSV | Icarusgr | 22MAY24 1153Z | |
SBCO | Anonymous | 04MAY24 1620Z | |
SBPA | Marco Túlio | 02MAY24 1948Z |
Pilot |
---|
Alysson Pacheco |
ICAO | Name | Location | Distance |
---|---|---|---|
SBWC | Sao Sepe Airport | Sao Sepe | 28 km |
SBWB | Santa Maria Airport | Santa Maria | 29 km |
SSEP | Sao Sepe | Sao Sepe | 53 km |
SSJK | Julio De Castilos | Julio De Castilos | 62 km |
SSBD | Sobradinho | 76 km | |
SSKS | Cachoeira Do Sul | Cachoeira Do Sul | 79 km |
SSNJ | Nova Jacui | Salto Do Jacui | 80 km |
SSSG | Sao Gabriel | Sao Gabriel | 90 km |
SSWS | Cacapava Do Sul | Cacapava Do Sul | 96 km |
SSAK | Aeroclube | 117 km | |
SSCQ | Cacequi | Cacequi | 121 km |
SSSC | Santa Cruz Do Sul | Santa Cruz Do Sul | 124 km |
SSST | Santiago | Santiago | 124 km |
SSTA | Santa Maria | 125 km | |
SSRY | Rio Pardo | 131 km | |
SJGF | Aerodromo Nova Era | 133 km | |
SSRZ | Rosario Do Sul | Rosario Do Sul | 134 km |
SSEZ | Espumoso | 135 km | |
SSIU | Sitio Enel | 136 km | |
SSIR | Ibiruba | 137 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,606 | 016° | Asphalt | N/A | N/A | N/A | N/A |
11 | 8,820 | 106° | Concrete | N/A | N/A | N/A | N/A |
20 | 4,606 | 196° | Asphalt | N/A | N/A | N/A | N/A |
29 | 8,820 | 286° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.800 |
---|---|
Tower: | 118.000 |
Approach: | 119.350 |
Departure: | 121.350 |
Noticed any data issues? Please report them so we can fix them!