Name: | Rosario Do Sul |
---|---|
ICAO: | SSRZ |
City: | Rosario Do Sul |
Country: | Brazil |
Type: | Small airport |
Altitude: | 348 ft |
Transition Altitude: | Unknown |
Local time: | 20:55 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 11JUN20 2210Z | |
SSLT | Anonymous | 11JUN20 2150Z |
To | Pilot | At | |
---|---|---|---|
SSWS | Anonymous | 11JUN20 2310Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SSTA | Santa Maria | 12 km | |
SSCQ | Cacequi | Cacequi | 42 km |
SSSG | Sao Gabriel | Sao Gabriel | 63 km |
SJHK | Musica | 75 km | |
SSDP | Dom Pedrito | Dom Pedrito | 83 km |
SSRQ | Refugio | 84 km | |
SSDM | Aeroclube De Santana Do Livramento | 87 km | |
SIXD | Fazenda Da Paz | 87 km | |
SSIM | Boqueirao Alegre | 88 km | |
SSLI | Santana Do Livramento | Santana Do Livramento | 91 km |
SSOR | Chico Ledur | 91 km | |
SJWG | Itagro | 93 km | |
SURV | Presidente General Don Oscar D (RVY) | Rivera | 93 km |
SURI | La Lata Aeroclub Airport | Rivera | 95 km |
SSAL | Alegrete | Alegrete | 96 km |
SSLT | Alegrete Novo | Alegrete Novo | 106 km |
SBHY | Dom Pedrito Airport | Dom Pedrito | 111 km |
SSST | Santiago | Santiago | 118 km |
SSEP | Sao Sepe | Sao Sepe | 130 km |
SBSM | Santa Maria (RIA) | Santa Maria | 134 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,937 | 100° | Clay | N/A | N/A | N/A | N/A |
28 | 3,937 | 280° | Clay | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!