Name: | Chandelle |
---|---|
ICAO: | SC72 |
Also known as: |
|
City: | Greer , South Carolina |
Country: | United States |
Type: | Small airport |
Altitude: | 850 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:09 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KHQU | BurlyWizard | 14DEC24 2210Z | |
KHQU | Adam John | 13DEC24 1715Z | |
KCAE | Bobo | 07DEC24 0133Z | |
SC56 | Flex54srsrwy | 30OCT24 0209Z | |
KGSP | Flex54srsrwy | 30OCT24 0059Z | |
SC00 | Kev Sim Corner | 29SEP24 0236Z | |
KCLT | isharacomix | 06AUG22 2023Z | |
KATL | CAL2441 | 29JUN19 1231Z | |
KAKH | Anonymous | 19NOV18 2346Z | |
SC39 | Krupke77 | 15SEP18 1408Z |
To | Pilot | At | |
---|---|---|---|
SC00 | Flex54srsrwy | 30OCT24 0119Z | |
KAJR | isharacomix | 07AUG22 1755Z | |
KCLT | Bryan Napier | 18APR20 1534Z | |
KLQK | CAL2441 | 29JUN19 1246Z | |
KCEU | Anonymous | 20NOV18 0008Z | |
22W | Krupke77 | 15SEP18 1434Z | |
KLQK | CAL2441 | 04AUG18 1814Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC47 | Parker Field | Simpsonville , South Carolina | 7 km |
SC58 | Hartness | Greenville , South Carolina | 10 km |
SC33 | Cox | Simpsonville , South Carolina | 10 km |
KGSP | Greenville-Spartanburg Intl-Ro (GSP) | Greer , South Carolina | 10 km |
3SC4 | Crooked Fence Farm | Woodruff , South Carolina | 16 km |
KGMU | Greenville Downtown (GMU) | Greenville , South Carolina | 19 km |
KSPA | Spartanburg Downtown Meml (SPA) | Spartanburg , South Carolina | 20 km |
SC97 | Riverbend Airpark | Mauldin , South Carolina | 20 km |
SC00 | Triple Tree | Woodruff , South Carolina | 21 km |
KGYH | Donaldson Center (GDC) | Greenville , South Carolina | 22 km |
20SC | O Neal Field | Greer , South Carolina | 23 km |
25SC | Mountain Ridge | Wade Hampton | 23 km |
SC54 | Milliken & Co | 25 km | |
66SC | The Flying Few | Greer , South Carolina | 27 km |
KOAG | Landrum Airport | Landrum | 29 km |
16SC | Southern Aero Sports | Cross Anchor , South Carolina | 32 km |
SC40 | Pearsons Farm | Spartanburg , South Carolina | 32 km |
SC82 | Oakhill Airpark | Williamson , South Carolina | 32 km |
SC43 | Moores Field | Williamston , South Carolina | 34 km |
33A | Fairview | Landrum , South Carolina | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,700 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,700 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!