Name: | Riverbend Airpark |
---|---|
ICAO: | SC97 |
City: | Mauldin , South Carolina |
Country: | United States |
Type: | Small airport |
Altitude: | 920 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:25 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KGYH | DefiantPrawn | 28MAR23 1654Z | |
S17 | Anonymous | 26MAR23 2119Z |
To | Pilot | At | |
---|---|---|---|
KGSP | Karl Seidler | 27DEC23 1847Z | |
KGSP | Karl Seidler | 18DEC23 1836Z | |
KGSP | Karl Seidler | 16DEC23 1102Z | |
KGSP | Karl Seidler | 07SEP23 1755Z | |
KGMU | DefiantPrawn | 28MAR23 1708Z | |
46SC | Anonymous | 26MAR23 2157Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGYH | Donaldson Center (GDC) | Greenville , South Carolina | 5 km |
SC33 | Cox | Simpsonville , South Carolina | 13 km |
KGMU | Greenville Downtown (GMU) | Greenville , South Carolina | 14 km |
SC58 | Hartness | Greenville , South Carolina | 16 km |
SC43 | Moores Field | Williamston , South Carolina | 16 km |
SC82 | Oakhill Airpark | Williamson , South Carolina | 16 km |
SC47 | Parker Field | Simpsonville , South Carolina | 17 km |
SC32 | Sky Valley Airpark | Pelzer , South Carolina | 17 km |
SC72 | Chandelle | Greer , South Carolina | 20 km |
KGSP | Greenville-Spartanburg Intl-Ro (GSP) | Greer , South Carolina | 22 km |
SC86 | Williamsport Airpark | Easley , South Carolina | 26 km |
25SC | Mountain Ridge | Wade Hampton | 26 km |
SC00 | Triple Tree | Woodruff , South Carolina | 31 km |
20SC | O Neal Field | Greer , South Carolina | 32 km |
4SC4 | Davis Field | Liberty , South Carolina | 32 km |
3SC4 | Crooked Fence Farm | Woodruff , South Carolina | 33 km |
66SC | The Flying Few | Greer , South Carolina | 34 km |
KLQK | Pickens Co (LQK) | Pickens , South Carolina | 34 km |
SC80 | Anderson | Pendleton , South Carolina | 34 km |
KOAG | Landrum Airport | Landrum | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,600 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 1,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!