Name: | Rancho Ae Airport |
---|---|
ICAO: | SKAT |
City: | Antioquia |
Country: | Colombia |
Type: | Small airport |
Altitude: | 1,506 ft |
Transition Altitude: | Unknown |
Local time: | 07:40 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SKCU | Tim Davern aka Mr Mix Tea | 19OCT24 0719Z | |
SKMD | Mario Florez | 13AUG24 1643Z | |
SKFO | Anonymous | 08JUN24 2050Z | |
SKCU | ResetXPDR | 05DEC23 2219Z | |
SKCU | bleeman | 05NOV23 2148Z | |
SKCU | Sven Lenkewitz | 04OCT23 0529Z | |
SKCU | Jahdoh | 21SEP23 1503Z | |
SKMD | PilotMartin | 14APR23 2258Z | |
SKFO | Anonymous | 14FEB23 1245Z | |
SKFO | Bruno Ferreni | 29JUL22 2028Z |
To | Pilot | At | |
---|---|---|---|
SKUL | Tim Davern aka Mr Mix Tea | 20OCT24 0513Z | |
SKMD | Mario Florez | 13AUG24 1704Z | |
SKUL | ResetXPDR | 05DEC23 2309Z | |
SKUL | bleeman | 05NOV23 2302Z | |
SKUL | Sven Lenkewitz | 04OCT23 0625Z | |
SKUL | Jahdoh | 21SEP23 1552Z | |
Unknown | Nbrich1 | 14FEB23 1328Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKMD | Olaya Herrera (EOH) | Medellin | 41 km |
SKUR | Urrao Airport | Urrao | 43 km |
SKFO | El Plateado Airport | Frontino | 44 km |
SKRG | Jose Maria Cordova (MDE) | Rionegro | 58 km |
SKIT | La Providencia Airport | Ituango | 72 km |
SKVD | Viga Del Fuerte Airport | Vigia del Fuerte | 119 km |
SKUI | Carano (UIB) | Quibdo | 130 km |
SKOT | Otu (OTU) | Remedios | 132 km |
SKPN | Puerto Nare | Puerto Nare | 139 km |
SKPY | Puerto Perales Airport | Puerto Boyaca | 149 km |
SKNK | La Esperanza Airport | Montelibano | 150 km |
SKJV | Chigorodo Airport | Chigorodo | 153 km |
SKPR | Puerto Berrio (PBE) | Puerto Berrio | 154 km |
SKIG | Chigorodo | 160 km | |
SKEB | El Bagre (EBG) | El Bagre | 162 km |
SKVL | Velasquez | Velasquez | 163 km |
SKML | Montelibano (MTB) | Montelibano | 167 km |
SKMZ | La Nubia (MZL) | Manizales | 170 km |
SKPQ | German Olano AB | Palanquero | 172 km |
SKAA | Los Planes Airport | Apartado | 172 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,268 | 002° | Dirt | N/A | N/A | N/A | N/A |
19 | 1,268 | 182° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!