Name: | Rands |
---|---|
ICAO: | SN32 |
City: | Belle Plaine , Kansas |
Country: | United States |
Type: | Small airport |
Altitude: | 1,210 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:09 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0KS6 | Kendrigan | Peck , Kansas | 5 km |
SN10 | Belle Plaine Farms | Belle Plaine , Kansas | 6 km |
3KS3 | Rogers | Udall , Kansas | 7 km |
35KS | Selby Farm | Derby , Kansas | 12 km |
SN40 | Olson Aerodrome | Derby , Kansas | 12 km |
1K3 | Hamilton | Derby , Kansas | 15 km |
KEGT | Wellington Mun (EGT) | Wellington , Kansas | 15 km |
18KS | Cherokee Strip | Udall , Kansas | 16 km |
KHAY | Haysville Airport | Haysville | 17 km |
06SN | Beyer Farm | Derby , Kansas | 18 km |
K50 | Cook | Derby , Kansas | 18 km |
26KS | St Lukes Hospital | 20 km | |
72K | Westport Aux | Wichita , Kansas | 21 km |
KIAB | McConnell AFB (IAB) | Wichita , Kansas | 22 km |
44KS | Vankirk | Wichita , Kansas | 22 km |
4KS7 | Butler Airpark | Rose Hill , Kansas | 23 km |
55K | Oxford Mun | Oxford , Kansas | 23 km |
SN52 | Pilot Pointe Estates | Douglass , Kansas | 24 km |
KCEA | Cessna Aircraft (CEA) | Wichita , Kansas | 25 km |
SN34 | Rucker | Clearwater , Kansas | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,200 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,200 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!