Name: | Mostardas |
---|---|
ICAO: | SSMT |
City: | Mostardas |
Country: | Brazil |
Type: | Small airport |
Altitude: | 59 ft |
Transition Altitude: | Unknown |
Local time: | 13:26 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SSMT | PedroVitorMP | 20NOV22 1921Z | |
SBPA | PedroVitorMP | 19NOV22 2018Z | |
SBPA | Pierustom | 01NOV22 2024Z | |
SBPA | Ruca60 | 04JUN22 2240Z | |
SAZL | Anonymous | 06MAY21 1926Z | |
SBFL | Anonymous | 19AUG20 1719Z | |
Unknown | Anonymous | 11JAN18 1746Z | |
Unknown | Anonymous | 07DEC17 2257Z | |
Unknown | Anonymous | 30JAN17 2243Z |
To | Pilot | At | |
---|---|---|---|
SSMT | PedroVitorMP | 20NOV22 1921Z | |
SDHX | PedroVitorMP | 19NOV22 2109Z | |
SULS | Pierustom | 01NOV22 2137Z | |
SSPG | Anonymous | 07MAY21 1525Z | |
SBLJ | Anonymous | 08DEC20 1615Z | |
SBJV | Anonymous | 16JAN20 1625Z | |
SBFL | Anonymous | 14FEB19 1849Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SNPV | Solidão Airport | Palmares do Sul | 57 km |
SJGX | Da Praia Velha | 63 km | |
SSAU | Centeno | 63 km | |
SDHX | D'Tapes | 71 km | |
SIQI | Aerolis | 75 km | |
SJZA | Capao Alto | 75 km | |
SSDX | Fazenda Da Coxilha | 76 km | |
SSBN | Belem Novo | 105 km | |
SBRW | Palmares do Sul Airport | Palmares do Sul | 108 km |
SSRU | Sao Lourenco Do Sul | Sao Lourenco Do Sul | 111 km |
SSCV | Capivari | 114 km | |
SJRN | Carlos Gomes Center | 122 km | |
SWSE | Iguatemi Corporate | 122 km | |
SIAN | Hospital Dom Vicente Scherer | 123 km | |
SSHM | Hospital Moinhos De Vento | 123 km | |
SSMK | El Dorado | 124 km | |
SBPA | Salgado Filho Intl (POA) | Porto Alegre | 126 km |
SSGI | Astral | 126 km | |
SIXE | Aeroclube De Eldorado Do Sul | 128 km | |
GCV | Gravatai Airport | Gravatai | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,199 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 3,199 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!