Name: | Barcelos (BAZ) |
---|---|
ICAO: | SWBC |
City: | Barcelos |
Country: | Brazil |
Type: | Small airport |
Altitude: | 112 ft |
Transition Altitude: | Unknown |
Local time: | 10:03 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SWKO | Blanche | 12DEC24 1124Z | |
SBEG | Ricardo Wisintainer | 11OCT24 1531Z | |
SBEG | Jordan Marcos Rocha | 23SEP24 0307Z | |
SBMN | Stall_Stall....dkern45450 | 30JUL24 1513Z | |
SWEU | OneToBeamUp | 26JUL24 1648Z | |
SWOW | Dags | 10JUL24 2125Z | |
SWOW | Anonymous | 23FEB24 1344Z | |
SWOW | Anonymous | 06FEB24 2018Z | |
SWMK | Bruno Tomasello | 10SEP23 1955Z | |
SWTP | Anonymous | 06JUL23 1907Z |
To | Pilot | At | |
---|---|---|---|
SBBV | Blanche | 12DEC24 1226Z | |
SBAH | Anonymous | 06DEC24 0744Z | |
SVOE | Stall_Stall....dkern45450 | 18AUG24 1156Z | |
SWWD | OneToBeamUp | 26JUL24 1733Z | |
SWTP | Dags | 10JUL24 2202Z | |
SBTF | Anonymous | 23FEB24 1534Z | |
SBEG | Capt TX | 24DEC23 1511Z | |
SBEG | Bruno Tomasello | 10SEP23 2236Z | |
SBEG | Anonymous | 11JUL23 2241Z | |
SWOW | Anonymous | 08JUL23 2103Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SWWD | C. F. De Souza Bais | 124 km | |
SWOW | Moura | Moura | 154 km |
SWEO | Itapara Sport Fishing | 202 km | |
SJYK | Baixo Catrimani | 241 km | |
SWEU | Ecotur Univini Park | 242 km | |
SWTP | Tapuruquara (IRZ) | Santa Isabel Do Rio Negr | 243 km |
SBUW | Yanomami Airstrip | Santa Isabel do Rio Negro | 300 km |
SJLU | Missao Catrimani | 310 km | |
SJVP | Vila Pitinga | 315 km | |
SJQY | Terminal Do Solimoes | 330 km | |
SBTF | Tefe (TFF) | Tefe | 334 km |
SDIR | Ajarani 2 | 334 km | |
SWKO | Coari (CIZ) | Coari | 351 km |
SBHR | Boa Vista Airport | Boa Vista | 360 km |
SJIN | NR 2 Do Hotel Ariau Amazon Towers | 361 km | |
SIHA | Hotel Ariau Amazon Towers | 361 km | |
SWNP | Novo Paraiso | Novo Paraiso | 366 km |
SJYF | Ajarani | 369 km | |
SWQI | Caracarai | Caracarai | 370 km |
SJKS | Catrimani I | 373 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,937 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,937 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!