Name: | Tefe (TFF) |
---|---|
ICAO: | SBTF |
City: | Tefe |
Country: | Brazil |
Type: | Medium airport |
Altitude: | 188 ft |
Transition Altitude: | 3,000 ft |
Local time: | 06:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SBEG | Klappdrachen | 15DEC24 1118Z | |
KJFK | Anonymous | 17NOV24 1827Z | |
SBEG | Luiz Suchara | 10NOV24 1942Z | |
SBEG | Roger Abram | 10OCT24 1301Z | |
SBEG | Ernest Maillet | 28SEP24 2307Z | |
SBEG | Ron Batchelor | 26SEP24 1743Z | |
SBTF | Anonymous | 18SEP24 0531Z | |
Unknown | Anonymous | 18SEP24 0529Z | |
SBEG | Hudson Garcia | 18SEP24 0524Z | |
SBEG | Alister Curnow | 15SEP24 0429Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 12DEC24 1954Z | |
SBSP | Anonymous | 20NOV24 2040Z | |
SBUY | Charles Nadeau | 18NOV24 0107Z | |
SBTT | Luiz Suchara | 12NOV24 1818Z | |
SKLT | Faneste82 | 01NOV24 1320Z | |
SBTF | Anonymous | 18SEP24 0531Z | |
SBEG | Anonymous | 24AUG24 1401Z | |
SBHQ | OneToBeamUp | 10AUG24 1925Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SBHQ | Fonte Boa Airport | Fonte Boa | 148 km |
SWTF | Porto Moura | 160 km | |
SWOB | Fonte Boa (FBA) | Fonte Boa | 176 km |
SBUY | Urucu | Coari | 181 km |
SWUY | Urucu | Coari | 181 km |
SJQY | Terminal Do Solimoes | 185 km | |
SWKO | Coari (CIZ) | Coari | 196 km |
SWWD | C. F. De Souza Bais | 215 km | |
SWCA | Carauari (CAF) | Carauari | 292 km |
SBFG | Japurá Airport | Fonte Boa | 303 km |
SBDC | Tapau Airport | Canutama | 303 km |
SWTP | Tapuruquara (IRZ) | Santa Isabel Do Rio Negr | 331 km |
SWBC | Barcelos (BAZ) | Barcelos | 334 km |
SBDL | Cunatama Airport | Canutama | 352 km |
SBSK | Santo Antônio do Içá Airport | Santo Antonio do Ica | 359 km |
SWOW | Moura | Moura | 406 km |
SWLB | Labrea (LBR) | Labrea | 430 km |
SBFH | Madiberi Airstrip | Canutama | 436 km |
SBUA | Sao Gabriel Da Cachoeira (SJL) | Sao Gabriel Da Cachoeira | 438 km |
SBMY | Manicore (MNX) | Manicore | 468 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 7,241 | 149° | Asphalt | N/A | N/A | N/A | N/A |
33 | 7,241 | 329° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!