Name: | Termas Pousada Do Rio Quente |
---|---|
ICAO: | SWTQ |
City: | Termas Pousada Do Rio Quente |
Country: | Brazil |
Type: | Small airport |
Altitude: | 2,246 ft |
Transition Altitude: | Unknown |
Local time: | 09:44 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SBGO | Smax311 | 10OCT24 0146Z | |
SWTQ | Smax311 | 29JUL24 2213Z | |
SBCN | Smax311 | 29JUL24 2212Z | |
SBUL | Leonardo Santana | 25OCT20 1313Z | |
SWTQ | Anonymous | 28APR19 1906Z | |
SWTQ | classicpilot | 17APR19 0718Z | |
SWKN | classicpilot | 17APR19 0715Z | |
SWTQ | Anonymous | 06APR19 1605Z | |
Unknown | Anonymous | 06APR19 1604Z | |
SWTQ | Anonymous | 14MAR19 0119Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SWKN | Caldas Novas | Caldas Novas | 17 km |
SBCN | Caldas Novas | Caldas Novas | 17 km |
SWMX | Morrinhos | Morrinhos | 38 km |
SJWB | Pouso Alto | 42 km | |
SWBA | Buriti Alegre | Buriti Alegre | 50 km |
SWYV | Edmar Ferreira | Edmar Ferreira | 57 km |
SBRY | Piracanjuba Airport | Piracanjuba | 61 km |
SIOL | Fazenda Pontal | 62 km | |
SWIP | Ipameri | 64 km | |
SWPR | Pires Do Rio | Pires Do Rio | 67 km |
SIYK | Fazenda Sorriso Metalico | 67 km | |
SJAK | Fazenda F5 | Fazenda F5 | 68 km |
SNFI | Fazenda Sao Jose Do Parnaiba | Fazenda Sao Jose Do Parnaiba | 69 km |
SWGD | Fazenda Dourados Airport | Catalao | 74 km |
SBRZ | Pontalina Airport | Pontalina | 75 km |
SIWM | Fazenda Bandeirantes | 85 km | |
SIPQ | Fazenda Rancho Estrela | 86 km | |
SIWN | Fazenda Vargem Das Flores | 87 km | |
SBIT | Hidroeletrica (ITR) | Itumbiara | 89 km |
SWMB | Fazenda Marimbondo | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,691 | 056° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,691 | 236° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!