Name: | New Gulf |
---|---|
ICAO: | T17 |
City: | New Gulf , Texas |
Country: | United States |
Type: | Unknown |
Altitude: | 100 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:23 10JAN25 |
From | Pilot | At | |
---|---|---|---|
XS07 | Kev Sim Corner | 09NOV24 2322Z | |
TS95 | Twisted32 | 06OCT24 1407Z | |
5T0 | Kev Sim Corner | 06OCT24 1406Z | |
78TX | Cursed | 28APR21 0856Z |
To | Pilot | At | |
---|---|---|---|
4TA0 | Kev Sim Corner | 09NOV24 2330Z | |
94R | Twisted32 | 06OCT24 1413Z | |
94R | Kev Sim Corner | 06OCT24 1412Z |
ICAO | Name | Location | Distance |
---|---|---|---|
94R | Lackey Aviation | Wharton , Texas | 12 km |
61XS | Shanks AG Strip | Wharton , Texas | 14 km |
XS21 | H and S Airfield | Damon , Texas | 19 km |
87TE | Bowers Airpark | Needville , Texas | 20 km |
08XS | Peterson | Old Ocean , Texas | 22 km |
3TS5 | Purdy-Nielsen Memorial Airpark | Beasley , Texas | 22 km |
XS25 | Flying C Ranch | Needville , Texas | 23 km |
TE07 | Gulf Coast Medical Center | 23 km | |
4TA0 | Massimiliano Meml Field | Damon , Texas | 23 km |
TS95 | Aviasud Airpark | Beasley , Texas | 24 km |
5T0 | Ward | Beasley , Texas | 26 km |
7TS9 | AG Aviation | Bay City , Texas | 26 km |
KARM | Wharton Regl (WHT) | Wharton , Texas | 26 km |
TA33 | Meyer Field | Rosharon , Texas | 26 km |
2H5 | Happy Landings | Houston , Texas | 27 km |
4XS3 | Columbia Lakes | 29 km | |
T54 | Lane | Rosenberg , Texas | 30 km |
KBYY | Bay City Mun (BBC) | Bay City , Texas | 34 km |
8TE8 | Thompson Flyers | El Campo , Texas | 35 km |
TS41 | Station 24 | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,400 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,400 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!