Name: | Vintage Field |
---|---|
ICAO: | TN17 |
City: | Sweetwater , Tennessee |
Country: | United States |
Type: | Small airport |
Altitude: | 990 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:01 25JAN25 |
From | Pilot | At | |
---|---|---|---|
TN41 | planetneutral | 14JAN23 0350Z |
To | Pilot | At | |
---|---|---|---|
TN30 | planetneutral | 14JAN23 0352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TN30 | Cub Haven | Niota , Tennessee | 4 km |
TN64 | West Wind Airpark | Sweetwater , Tennessee | 6 km |
KMNV | Monroe Co | Madisonville , Tennessee | 11 km |
TN09 | Fergusons Flying Circus | Philadelphia , Tennessee | 16 km |
2TN5 | ACH | 19 km | |
KMMI | McMinn Co (MMI) | Athens , Tennessee | 22 km |
07TN | Corntassel | Vonore , Tennessee | 22 km |
2TN7 | Wolf Creek | Kingston , Tennessee | 26 km |
TN71 | Cox Farm | Lenoir City , Tennessee | 27 km |
12TN | Riley Creek | Kingston , Tennessee | 27 km |
KMED | Lenoir City Airport | Lenoir City | 27 km |
TN06 | Wilkerson Field | 28 km | |
85TN | Tellico Plains Muni | Madisonville | 28 km |
0TN2 | Village | Greenback , Tennessee | 29 km |
TN74 | Will A Hildreth Farm | Lenoir City , Tennessee | 29 km |
3TN2 | Merian | Kingston , Tennessee | 29 km |
80TN | Big T | Lenoir City , Tennessee | 31 km |
TN41 | 100 Aker Wood | Spring City , Tennessee | 33 km |
3TN8 | Massingale | Lenoir City , Tennessee | 34 km |
TN86 | Walden Ridge | Rockwood , Tennessee | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!