Name: | Khomutovo (UUS) |
---|---|
ICAO: | UHSS |
City: | Yuzhno-Sakhalinsk |
Country: | Russia |
Type: | Medium airport |
Altitude: | 59 ft |
Transition Altitude: | Unknown |
Local time: | 20:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
UHHH | Egor Resssqww | 16DEC24 0841Z | |
Unknown | Anonymous | 13DEC24 1639Z | |
UNNT | MaxFly178 | 10DEC24 1534Z | |
UHWW | MaxFly178 | 05DEC24 1057Z | |
Unknown | Anonymous | 30NOV24 0950Z | |
UHHH | Stas Chainikov | 30NOV24 0456Z | |
UNAA | Anonymous | 26NOV24 1537Z | |
UHPP | Anonymous | 21NOV24 1000Z | |
UHPP | Anonymous | 19NOV24 1739Z | |
ZBLA | ADRIANO | 11NOV24 1955Z |
To | Pilot | At | |
---|---|---|---|
UHHT | Egor Resssqww | 16DEC24 1803Z | |
UNNT | MaxFly178 | 12DEC24 1207Z | |
UHWW | MaxFly178 | 05DEC24 1316Z | |
UHWW | Oleg Stukov | 29NOV24 1306Z | |
UHSI | Oleg Stukov | 28NOV24 1007Z | |
UHHH | Dmitry125RUSVL | 16NOV24 0635Z | |
UHPP | ADRIANO | 13NOV24 1841Z | |
UHPP | Louis7663 | 11NOV24 1654Z | |
UHSS | Anonymous | 10NOV24 2039Z |
Pilot |
---|
Thomas Riding |
ICAO | Name | Location | Distance |
---|---|---|---|
USOJ | Sokol Airport | Sokol | 30 km |
ULOQ | Korsakov Airport | Korsakov | 31 km |
USOK | Dolinsk-Sokol Air Base | Sokol | 42 km |
RJCW | Wakkanai (WKJ) | Wakkanai | 179 km |
RJCR | Rebun (RBJ) | Rebun | 205 km |
RJER | Rishiri (RIS) | Rishiri | 217 km |
UHSK | Shakhtersk (EKS) | 260 km | |
ULEO | Leonidovo Air Base | Leonidovo | 265 km |
ULEI | Matrosovo Air Base | Leonidovo | 279 km |
RJNR | Camp Nayoro JGSDF Heliport | Nayoro | 279 km |
RJEB | Monbetsu (MBE) | Monbetsu | 292 km |
USVT | Svetlaya Airport | Svetlaya | 300 km |
XHKP | Zavety Il'Icha Airport | Zavety Il'Icha | 301 km |
UHWE | Yedinka | 309 km | |
USMI | Smirnykh Airport | Smirnykh | 317 km |
UHKG | Kamenny Ruchey Naval Air Base | Vanino | 321 km |
RJX2 | Daicolo-Aibetsu | 334 km | |
UHTZ | Agzu | 337 km | |
RJCA | Asahikawa | Asahikawa | 345 km |
RJCM | Memanbetsu (MMB) | Memanbetsu | 353 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 10,946 | 013° | Concrete | N/A | N/A | N/A | N/A |
19 | 10,946 | 193° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.600 |
---|---|
Tower: | 120.600 |
Approach: | 120.600 |
Departure: | 120.600 |
Noticed any data issues? Please report them so we can fix them!