Name: | Kharkiv North |
---|---|
ICAO: | UK60 |
Also known as: |
|
City: | Kharkiv North |
Country: | Ukraine |
Type: | Unknown |
Altitude: | 600 ft |
Transition Altitude: | Unknown |
Local time: | 23:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
UKHH | Restoring 226 | 12SEP22 1835Z | |
URRR | Bobo | 21NOV21 1743Z | |
Unknown | Anonymous | 30JUL19 1014Z | |
UK60 | Anonymous | 30JUL19 1011Z | |
UKHH | Anonymous | 30JUL19 1004Z | |
UK60 | Anonymous | 13JUL19 0603Z | |
UK60 | Anonymous | 13JUL19 0601Z | |
UK60 | Anonymous | 13JUL19 0550Z | |
LTAF | Anonymous | 21NOV18 0227Z | |
UUOO | Crashdad | 26DEC17 2150Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UKHD | Kharkiv North | Kharkiv North | 0 km |
UKHH | Osnova (HRK) | Kharkiv | 11 km |
UKSO | Korotych Airfield | Solonytsivka | 19 km |
UKVR | Lyubotyn Airport | Lyubotyn | 33 km |
UK59 | Chuhuiv | Chuhuiv | 34 km |
UMAO | Maslova Pristan' Airport | Maslova Pristan' | 45 km |
UUOB | Belgorod (EGO) | Belgorod | 72 km |
UKMX | Kolomak Airport | Kolomak | 73 km |
UTOM | Tomarovka Airport | Tomarovka | 74 km |
UKNB | Krasnokuts'k Airport | Krasnokuts'k | 82 km |
USED | Severnyy Airport | Severnyy | 90 km |
UKNC | Krasnopavlivka Airport | Krasnopavlivka | 105 km |
UKMT | Kotel'Va Airport | Kotel'Va | 106 km |
UKMS | Mashivka Airport | Mashivka | 110 km |
UPBO | Poltava Airport | Poltava | 116 km |
UKZC | Zachepylivka Airport | Zachepylivka | 117 km |
UKBL | Bliznyuki Air Base | Blyznyuky | 129 km |
UVAL | Valuyki Airport | Valuyki | 133 km |
UKPO | Poltava Air Base | Poltava | 135 km |
UKDY | Dykan'Ka Airport | Dykan'Ka | 137 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,919 | 026° | Concrete | N/A | N/A | N/A | N/A |
21 | 5,919 | 206° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!