Name: | Gora Klementyeva Airfield |
---|---|
ICAO: | UKKB |
City: | Koktebel' |
Country: | Russia |
Type: | Unknown |
Altitude: | 797 ft |
Transition Altitude: | Unknown |
Local time: | 16:49 25JAN25 |
From | Pilot | At | |
---|---|---|---|
UKBF | Anonymous | 01AUG23 1944Z | |
URKA | Fallenup89 | 22JUL23 0608Z | |
UKCM | Devildude1 | 23MAY23 1934Z | |
EIDW | DadInCommand | 08MAY23 1904Z | |
UKKB | Anonymous | 18FEB22 1654Z | |
UKFW | Anonymous | 17FEB22 1821Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UKMV | Koktebel' Airport | Koktebel' | 6 km |
UKKI | Kirovskoe Air Base | Kirovs'ke | 16 km |
UKFW | Zavodskoe Airfield | Simferopol | 91 km |
UKBH | Baherove Airport | Baherove | 92 km |
UKKR | Oktyabrskoe Air Base | Krasnohvardiys'ke | 93 km |
UKFF | Simferopol (SIP) | Simferopol | 96 km |
UKFY | Dzhankoy Airport | Dzhankoy | 97 km |
UKFG | Gvardeyskoe Air Base | Rodnykove | 98 km |
UKFK | KERCH INTL (KHC) | Kerch | 101 km |
UKFI | Saki AB | 127 km | |
UKKA | Kacha Air Base | Kacha | 132 km |
UKBF | Balaklava Airport | Balaklava | 133 km |
UKFB | Belbek Airport | Inkerman | 134 km |
UKHE | Heniches'k Airport | Heniches'k | 137 km |
UKSE | Yukharina Balka Airfield | Sevastopol | 146 km |
UKFV | Yevpatoriya Airport | Yevpatoriya | 146 km |
UPTB | Yevpatoriya Airport | Yevpatoriya | 149 km |
UKMF | Krasnoperekops'k Airport | Krasnoperekops'k | 149 km |
UKSV | Khersones Air Base | Sevastopol | 151 km |
UKMH | Krasnoperekops'k Airport | Krasnoperekops'k | 156 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,682 | 094° | Dirt | N/A | N/A | N/A | N/A |
14 | 2,116 | 145° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,682 | 274° | Dirt | N/A | N/A | N/A | N/A |
32 | 2,116 | 325° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.000 |
---|---|
Tower: | 126.000 |
Noticed any data issues? Please report them so we can fix them!