Name: | Magnitogorsk (MQF) |
---|---|
ICAO: | USCM |
City: | Magnitogorsk |
Country: | Russia |
Type: | Medium airport |
Altitude: | 1,431 ft |
Transition Altitude: | 5,696 ft |
Local time: | 15:32 10JAN25 |
From | Pilot | At | |
---|---|---|---|
EKCH | Dylan14 | 08DEC24 0647Z | |
USCC | MaxFly178 | 30OCT24 1903Z | |
UWOR | Masahiro Ishida | 10APR24 0806Z | |
UUWW | Anonymous | 21SEP23 1302Z | |
USCC | Mikhail Zuev | 05JUN23 0402Z | |
UWOR | Mikhail Zuev | 29MAY23 1039Z | |
UUEE | Anonymous | 18FEB23 2156Z | |
Unknown | Anonymous | 12NOV22 1935Z | |
UWWW | Anakin | 04AUG22 1955Z | |
ULAA | Anonymous | 05MAY22 2017Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAGA | Agapovka Airport | Agapovka | 25 km |
UMAG | Magnitogorsk Airport | Magnitogorsk | 32 km |
UWUB | Beloretsk Airport | Lomovka | 66 km |
UWUA | Sibay Airport | Sibay | 78 km |
URUA | Airport | 166 km | |
ULEA | Leninsk Airport | Leninsk | 181 km |
UTRR | Novotroitskoye Airport | Troitsk | 192 km |
UWUS | Salavat Airport | Salavat | 197 km |
UTRO | Troitsk Air Base | Troitsk | 199 km |
UUVE | Uprun Air Base | Uvel'skiy | 202 km |
UKUE | Kumertau Airport | Kumertau | 205 km |
UWOK | Kumertau Airport | Kumertau | 210 km |
UWOD | Adamovka | Adamovka | 225 km |
UWUU | Ufa (UFA) | Ufa | 228 km |
USCG | Chelyabinks Shagol AFB | 230 km | |
UORS | Orsk Airport | Orsk | 234 km |
UORR | Gudron Airfield | Orsk | 243 km |
USCV | Kalachevo Airfield | Roza | 249 km |
UWOR | Orsk (OSW) | Orsk | 258 km |
UWUO | Blagoveshchensk Airport | Blagoveshchensk | 264 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 10,147 | 006° | Concrete | N/A | N/A | N/A | N/A |
19 | 10,147 | 186° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 124.000 |
---|---|
Tower: | 120.800 |
Noticed any data issues? Please report them so we can fix them!