Name: | Crystal Springs Ranch |
---|---|
ICAO: | UT54 |
City: | Leeds , Utah |
Country: | United States |
Type: | Small airport |
Altitude: | 3,670 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:20 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KSGU | Shiro | 29NOV24 2215Z | |
AZ03 | The Mature Simmer | 15OCT24 1927Z | |
AZ03 | ISidiou5 | 10SEP24 2304Z | |
UT54 | 6 Knots (Ciaran) | 11JUL24 2016Z | |
AZ03 | 6 Knots (Ciaran) | 07JUL24 2015Z | |
UT36 | Redheron | 18JUN24 2147Z | |
KCDC | TrailMix | 02DEC23 2338Z | |
AZ03 | SiceMan | 22NOV23 1825Z | |
AZ03 | Lancealot | 20NOV23 1928Z | |
AZ03 | Devildude1 | 19OCT23 1840Z |
To | Pilot | At | |
---|---|---|---|
UT27 | Shiro | 29NOV24 2225Z | |
KBCE | The Mature Simmer | 15OCT24 1956Z | |
KBCE | ISidiou5 | 11SEP24 1823Z | |
KBCE | 6 Knots (Ciaran) | 11JUL24 2031Z | |
UT54 | 6 Knots (Ciaran) | 11JUL24 2016Z | |
KSGU | Redheron | 18JUN24 2206Z | |
KBCE | SiceMan | 22NOV23 1916Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UT36 | Wecco | 7 km | |
UT27 | Hurricane Mesa | Hurricane , Utah | 11 km |
1L8 | Gen Stout | Hurricane , Utah | 13 km |
UT47 | Grassy Meadows Sky Ranch | Hurricane , Utah | 17 km |
KSGU | St. George Regional (SGU) | St. George , Utah | 29 km |
KAZC | Colorado City Mun | Colorado City , Arizona | 43 km |
UT43 | Citabriair | Kanarraville , Utah | 43 km |
UT80 | Hamilton Fort Ranch | Cedar City , Utah | 45 km |
00UT | Clear Creek Ranch | Kanab , Utah | 45 km |
UT12 | Gilbert Development Shop | 53 km | |
KCDC | Cedar City Regl (CDC) | Cedar City , Utah | 54 km |
UT37 | Carmel Mountain Ranch | Mount Carmel , Utah | 56 km |
UT82 | Beryl Junction | Beryl , Utah | 58 km |
UT24 | Strawberry Valley Estates | Alton , Utah | 66 km |
UT00 | Swains Creek | Alton , Utah | 67 km |
2UT2 | High Meadow Ranch | Duck Creek Village , Utah | 68 km |
KKNB | Kanab Mun | Kanab , Utah | 76 km |
67L | Mesquite | Mesquite , Nevada | 79 km |
UT28 | Sun Valley Estates | Lund , Utah | 81 km |
1L9 | Parowan | Parowan , Utah | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,600 | 030° | Dirt | N/A | N/A | N/A | N/A |
21 | 2,600 | 210° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!