Name: | Khudzhand (LBD) |
---|---|
ICAO: | UTDL |
City: | Khudzhand |
Country: | Tajikistan |
Type: | Medium airport |
Altitude: | 1,450 ft |
Transition Altitude: | Unknown |
Local time: | 17:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
UAFO | Washingt0 | 17NOV24 0104Z | |
UAFZ | Rock57 | 03NOV24 0631Z | |
UNNT | MaxFly178 | 11OCT24 0951Z | |
UT63 | Colchix33 | 02SEP24 1419Z | |
UAFZ | Daelpix | 31AUG24 1526Z | |
UAFZ | scrufytam | 19AUG24 1628Z | |
Unknown | Anonymous | 27JUN24 0851Z | |
UTZO | Shaun Dale | 18APR24 0126Z | |
UTTT | Niels1501 | 12APR24 0718Z | |
UT64 | RonMont [MONT] | 21OCT23 1949Z |
To | Pilot | At | |
---|---|---|---|
OAKB | Washingt0 | 17NOV24 1434Z | |
UTSS | Rock57 | 03NOV24 0712Z | |
UNNT | MaxFly178 | 11OCT24 1307Z | |
UNNT | Anonymous | 30SEP24 1733Z | |
OAMS | Colchix33 | 06SEP24 1349Z | |
UTSS | Daelpix | 31AUG24 1557Z | |
UTSS | scrufytam | 19AUG24 2114Z | |
UAFI | Niels1501 | 12APR24 0731Z | |
UTDD | VAF129 Giorgio | 09MAR24 1431Z | |
UTDD | Joonas Koponen | 20DEC23 1308Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAFI | Isfana Airport | Isfana | 45 km |
UTZO | Shabskiy North Airport | Zafarobod | 61 km |
UTBB | Kukaral Sedmoy Airport | Buka | 65 km |
UTZR | Khavast Airport | Zafarobod | 72 km |
UTGS | Imeni Chkalova Airport | Guliston | 75 km |
UTGI | Gulistan North Airport | Guliston | 82 km |
UT1A | Isfara | Isfara | 84 km |
UTZF | Soldatskiy Southeast Airport | Zafar | 88 km |
UTZA | Ak Kurgan Airport | Zafar | 91 km |
UTAI | Chartak Airport | Amir Timur | 98 km |
UA30 | Batken | Batken | 99 km |
UTTY | Kalinovka / Angren Airport | Tuytepa | 99 km |
UTSI | Syrdaya Airport | Sirdaryo | 108 km |
UAMZ | Malekskaya Airport | Myrzakent | 109 km |
UTDH | Yangiabad East Airport | Dashtobod | 110 km |
UT0L | Kokand South | Kokand South | 112 km |
UTTS | Tashkent Sergeli Airport | Tashkent | 116 km |
UTDJ | Yangiabad Northwest Airport | Dashtobod | 118 km |
UT0J | Kokand Southeast | Kokand Southeast | 120 km |
UTSY | Syrdar Northwest Airport | Sirdaryo | 120 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 10,817 | 078° | Asphalt | N/A | N/A | N/A | N/A |
08R | 4,921 | 078° | Grass | N/A | N/A | N/A | N/A |
26 | 10,817 | 258° | Asphalt | N/A | N/A | N/A | N/A |
26L | 4,921 | 258° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.300 |
---|---|
Tower: | 120.300 |
Approach: | 124.800 |
Departure: | 120.300 |
Noticed any data issues? Please report them so we can fix them!