Name: | Yuzhny (TAS) |
---|---|
ICAO: | UTTT |
City: | Tashkent |
Country: | Uzbekistan |
Type: | Large airport |
Altitude: | 1,414 ft |
Transition Altitude: | 6,000 ft |
Local time: | 15:23 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LTFM | VAF212 Antonio | 14DEC24 0018Z | |
UTTS | Restoring 226 | 13DEC24 2000Z | |
UTDD | Anonymous | 13DEC24 1836Z | |
UTSB | Anonymous | 13DEC24 1547Z | |
UTAA | ChampX | 08DEC24 1021Z | |
UTAK | RikkiDutch | 07DEC24 1307Z | |
LTCO | PJAROS70 | 07DEC24 0544Z | |
UTFF | Anonymous | 06DEC24 1707Z | |
LTFM | Vincent Döhnert | 06DEC24 1521Z | |
UAAA | Alex Power | 03DEC24 1928Z |
To | Pilot | At | |
---|---|---|---|
GVAC | VAF114 Pierluigi | 16DEC24 1108Z | |
UTDD | Anonymous | 13DEC24 1719Z | |
UTSB | Anonymous | 11DEC24 0912Z | |
ZMUB | RikkiDutch | 08DEC24 1630Z | |
UCFM | ChampX | 08DEC24 1203Z | |
VEGT | PJAROS70 | 07DEC24 0948Z | |
ZUCK | Vincent Döhnert | 06DEC24 2023Z | |
UAAA | Alex Power | 03DEC24 1719Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UTTS | Tashkent Sergeli Airport | Tashkent | 7 km |
UT63 | Tashkent Vostochny | Tashkent Vostochny | 11 km |
UASF | Sary Agach Airport | Saryaghash | 25 km |
UTTY | Kalinovka / Angren Airport | Tuytepa | 26 km |
UASG | Abay Bazar Airport | Saryaghash | 27 km |
UA66 | Chirchik | Chirchik | 38 km |
UTAI | Chartak Airport | Amir Timur | 40 km |
UTZA | Ak Kurgan Airport | Zafar | 49 km |
UTCH | Aitbuzum East Airport | Chinoz | 54 km |
UASY | Zhilga South Airport | Saryaghash | 54 km |
UTZF | Soldatskiy Southeast Airport | Zafar | 58 km |
UTSY | Syrdar Northwest Airport | Sirdaryo | 66 km |
UTBB | Kukaral Sedmoy Airport | Buka | 67 km |
UTSI | Syrdaya Airport | Sirdaryo | 71 km |
UAMZ | Malekskaya Airport | Myrzakent | 85 km |
UTGS | Imeni Chkalova Airport | Guliston | 85 km |
UTGI | Gulistan North Airport | Guliston | 92 km |
UAAD | Shagyr Airport | Arys | 108 km |
UA34 | Chardara | Chardara | 109 km |
UTZO | Shabskiy North Airport | Zafarobod | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 13,107 | 077° | Concrete | 110.500 | 077 | ING | 2.67° |
08R | 12,798 | 077° | Asphalt | 111.700 | 077 | IZW | 2.67° |
26L | 12,798 | 257° | Asphalt | N/A | N/A | N/A | N/A |
26R | 13,107 | 257° | Concrete | 108.500 | 257 | IFD | 2.67° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.800 |
---|---|
Clearance Delivery: | 129.400 |
Ground Services: | 121.700 |
Tower: | 120.400 |
Approach: | 125.200 |
Departure: | 129.000 |
Noticed any data issues? Please report them so we can fix them!